JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Partner | $113,554 - $165,648 | $140,478 | Citywide Commercial Real Estate |
Manager, Marketing | $85,590 - $108,320 | $96,566 | Citywide Commercial Real Estate |
Associate Broker | $43,529 - $57,362 | $50,716 | Citywide Commercial Real Estate |
Sales & Leasing Agent | $25,176 - $29,907 | $27,535 | Citywide Commercial Real Estate |
Sales & Leasing Professional | $25,176 - $29,907 | $27,535 | Citywide Commercial Real Estate |
Get an estimated calculation of how much you should be earning and insight into your career options.
Monroe Properties Richmond, VA | $79,155 - $101,892 Company Salary Range | $90,069 Average Company Salary |
Thrush Law Group Tucson, AZ | $74,536 - $95,954 Company Salary Range | $84,816 Average Company Salary |
The Chicago Council on Science and Technology Chicago, IL | $86,366 - $111,233 Company Salary Range | $98,286 Average Company Salary |
Bti Ag LLC Wylie, TX | $78,788 - $101,478 Company Salary Range | $89,668 Average Company Salary |
Hra-healthcare Research & Analytics LLC Plainsboro, NJ | $90,270 - $116,257 Company Salary Range | $102,727 Average Company Salary |
World Consortium Of Companies( Inc Beaverton, OR | $85,432 - $110,099 Company Salary Range | $97,253 Average Company Salary |
Visions Group International LLC Decatur, GA | $80,318 - $103,453 Company Salary Range | $91,409 Average Company Salary |
C W Microsystems Inc Ithaca, NY | $80,071 - $103,221 Company Salary Range | $91,156 Average Company Salary |
McRae Group of Companies Scottsdale, AZ | $76,855 - $98,929 Company Salary Range | $87,443 Average Company Salary |
Citywide Commercial Real Estate pays its employees an average of $88,656 per year. The average salary at Citywide Commercial Real Estate range from $77,918 to $100,295 per year. Managing Partner jobs at Citywide Commercial Real Estate earn the most with an average annual salary of $140,478, while Sales & Leasing Professional jobs earn the least with an average annual salary of $27,535.
The salary at Citywide Commercial Real Estate is lesser than Hra-healthcare Research & Analytics LLC. The highest salary package reported for an employee at Citywide Commercial Real Estate is $100,295 per year, meanwhile the highest salary package reported for an employee at Hra-healthcare Research & Analytics LLC is $116,257 per year.
The average annual salary at Citywide Commercial Real Estate is $88,656, or an hourly wage of $43, in comparison to Hra-healthcare Research & Analytics LLC which pays $102,727 per year or $49 per hour.
Customer Service, Presentation and Sales Development are key to an Associate Broker job at Citywide Commercial Real Estate. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Citywide Commercial Real Estate.
The lowest paying job at Citywide Commercial Real Estate is Sales & Leasing Professional with an annual salary of $27,535 or an hourly rate of $43.