JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $590,132 - $973,146 | $771,681 | ClearView Protective Services Inc |
Director, Operations | $167,327 - $181,291 | $174,919 | ClearView Protective Services Inc |
Protection Executive & Agent | $84,997 - $99,982 | $97,568 | ClearView Protective Services Inc |
Security Agent | $30,555 - $37,577 | $33,958 | ClearView Protective Services Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Jan-Lee Detective Agency Mooresville, NC | $72,758 - $93,649 Company Salary Range | $82,781 Average Company Salary |
FireWatch Solutions Inc San Clemente, CA | $85,523 - $110,087 Company Salary Range | $97,305 Average Company Salary |
Extremeline Productions LLC Kernville, CA | $83,846 - $107,928 Company Salary Range | $95,396 Average Company Salary |
Oyla Inc San Carlos, CA | $91,929 - $118,330 Company Salary Range | $104,594 Average Company Salary |
King Engineering Inc Auburn, CA | $84,213 - $108,404 Company Salary Range | $95,818 Average Company Salary |
Crystal Clear Consulting LLC Washington, DC | $87,402 - $112,501 Company Salary Range | $99,436 Average Company Salary |
Thh 3 LLC Virginia Beach, VA | $74,600 - $96,027 Company Salary Range | $84,880 Average Company Salary |
Clinton & Associates PC Hyattsville, MD | $87,255 - $112,318 Company Salary Range | $99,278 Average Company Salary |
Wilkerson Law Group Ammon, ID | $71,375 - $91,869 Company Salary Range | $81,198 Average Company Salary |
ClearView Protective Services Inc pays its employees an average of $99,689 per year. The average salary at ClearView Protective Services Inc range from $87,622 to $112,794 per year. Chief Executive Officer jobs at ClearView Protective Services Inc earn the most with an average annual salary of $771,681, while Security Agent jobs earn the least with an average annual salary of $33,958.
The salary at ClearView Protective Services Inc is lesser than Oyla Inc. The highest salary package reported for an employee at ClearView Protective Services Inc is $112,794 per year, meanwhile the highest salary package reported for an employee at Oyla Inc is $118,330 per year.
The average annual salary at ClearView Protective Services Inc is $99,689, or an hourly wage of $48, in comparison to Oyla Inc which pays $104,594 per year or $50 per hour.
Leadership, Planning and Law Enforcement are key to a Protection Executive & Agent job at ClearView Protective Services Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at ClearView Protective Services Inc.
The lowest paying job at ClearView Protective Services Inc is Security Agent with an annual salary of $33,958 or an hourly rate of $48.