JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Sales Executive | $183,554 - $261,884 | $209,463 | ClinEssentials LLC |
Director, Operations | $152,575 - $165,299 | $159,502 | ClinEssentials LLC |
Cleaning Staff | $29,256 - $36,675 | $32,656 | ClinEssentials LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Noboru World Austin, TX | $75,453 - $97,124 Company Salary Range | $85,850 Average Company Salary |
Jensen Hughes Srl | $78,000 - $100,405 Company Salary Range | $88,740 Average Company Salary |
Hunter Chase Realty Albuquerque, NM | $73,528 - $94,637 Company Salary Range | $83,656 Average Company Salary |
AT Advanced Technologies Pte Ltd Franklin, WI | $77,514 - $99,783 Company Salary Range | $88,202 Average Company Salary |
McIntire Management Group Kansas City, MO | $75,792 - $97,563 Company Salary Range | $86,240 Average Company Salary |
Anderson Alexander PLLC Corpus Christi, TX | $72,612 - $93,466 Company Salary Range | $82,612 Average Company Salary |
Braumiller Law Group PLLC Dallas, TX | $76,882 - $98,954 Company Salary Range | $87,464 Average Company Salary |
Cristobal M Galindo PC Houston, TX | $78,871 - $101,526 Company Salary Range | $89,742 Average Company Salary |
National Institute of Colo-Rectal Disorders Pico Rivera, CA | $93,248 - $120,171 Company Salary Range | $106,144 Average Company Salary |
ClinEssentials LLC pays its employees an average of $90,903 per year. The average salary at ClinEssentials LLC range from $79,897 to $102,843 per year. Sales Executive jobs at ClinEssentials LLC earn the most with an average annual salary of $209,463, while Cleaning Staff jobs earn the least with an average annual salary of $32,656.
The salary at ClinEssentials LLC is lesser than National Institute of Colo-Rectal Disorders. The highest salary package reported for an employee at ClinEssentials LLC is $102,843 per year, meanwhile the highest salary package reported for an employee at National Institute of Colo-Rectal Disorders is $120,171 per year.
The average annual salary at ClinEssentials LLC is $90,903, or an hourly wage of $44, in comparison to National Institute of Colo-Rectal Disorders which pays $106,144 per year or $51 per hour.
Leadership, Initiative and Planning are key to a Director, Operations job at ClinEssentials LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at ClinEssentials LLC.
The lowest paying job at ClinEssentials LLC is Cleaning Staff with an annual salary of $32,656 or an hourly rate of $44.