JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Project Manager, SAP | $99,600 - $121,601 | $111,682 | CodersData LLC |
Senior Business Development Executive | $80,404 - $107,416 | $93,246 | CodersData LLC |
Manager, Recruitment | $83,029 - $100,565 | $92,011 | CodersData LLC |
Oracle Database Administrator | $81,504 - $99,628 | $91,803 | CodersData LLC |
Oracle Developer | $81,504 - $99,628 | $91,803 | CodersData LLC |
Software Engineer | $82,790 - $95,606 | $89,535 | CodersData LLC |
Senior Manager, Resources | $77,634 - $95,416 | $86,615 | CodersData LLC |
Data Scientist | $78,697 - $93,500 | $86,169 | CodersData LLC |
Java Developer | $64,483 - $83,101 | $75,310 | CodersData LLC |
Java Programmer | $64,483 - $83,101 | $75,310 | CodersData LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
M4 Workforce Solutions Blue Ash, OH | $76,011 - $97,844 Company Salary Range | $86,483 Average Company Salary |
Samuel J Associates Delray Beach, FL | $76,983 - $99,100 Company Salary Range | $87,591 Average Company Salary |
EV Retail Carmel, IN | $75,004 - $96,551 Company Salary Range | $85,344 Average Company Salary |
ANG Development Group Plano, TX | $77,203 - $99,380 Company Salary Range | $87,844 Average Company Salary |
Vental Inc Miami, FL | $76,121 - $97,990 Company Salary Range | $86,610 Average Company Salary |
No-H2O Ltd Fort Lauderdale, FL | $75,398 - $97,051 Company Salary Range | $85,776 Average Company Salary |
Blue Engineering and Consulting Inc Rancho Cucamonga, CA | $82,774 - $106,550 Company Salary Range | $94,172 Average Company Salary |
IMAIGE Inc San Diego, CA | $83,746 - $107,794 Company Salary Range | $95,280 Average Company Salary |
215Secure Co Southampton, PA | $83,562 - $107,562 Company Salary Range | $95,069 Average Company Salary |
CodersData LLC pays its employees an average of $79,142 per year. The average salary at CodersData LLC range from $69,551 to $89,528 per year. Project Manager, SAP jobs at CodersData LLC earn the most with an average annual salary of $111,682, while Staffing Consultant jobs earn the least with an average annual salary of $39,333.
The salary at CodersData LLC is lesser than IMAIGE Inc. The highest salary package reported for an employee at CodersData LLC is $89,528 per year, meanwhile the highest salary package reported for an employee at IMAIGE Inc is $107,794 per year.
The average annual salary at CodersData LLC is $79,142, or an hourly wage of $38, in comparison to IMAIGE Inc which pays $95,280 per year or $46 per hour.
Java, Computer science and API are key to a Software Engineer job at CodersData LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at CodersData LLC.
The lowest paying job at CodersData LLC is Staffing Consultant with an annual salary of $39,333 or an hourly rate of $38.