JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Content Lead | $100,445 - $120,941 | $110,064 | CoEfficient Labs |
Data Lead | $73,407 - $92,885 | $83,601 | CoEfficient Labs |
UX Designer | $73,527 - $87,589 | $80,480 | CoEfficient Labs |
Video Editor | $51,113 - $62,300 | $56,706 | CoEfficient Labs |
Data Analyst | $48,147 - $62,034 | $53,630 | CoEfficient Labs |
Junior Copywriter | $47,539 - $57,305 | $52,013 | CoEfficient Labs |
Get an estimated calculation of how much you should be earning and insight into your career options.
LEI Engineering & Surveying Salem, OR | $77,588 - $99,868 Company Salary Range | $88,276 Average Company Salary |
Topprous.com Los Angeles, CA | $87,109 - $112,123 Company Salary Range | $99,109 Average Company Salary |
Oberon Design Santa Rosa, CA | $84,708 - $109,038 Company Salary Range | $96,377 Average Company Salary |
The eStaffing Inc New Brunswick, NJ | $89,409 - $115,086 Company Salary Range | $101,725 Average Company Salary |
Yeaton Associates Inc Littleton, NH | $77,395 - $99,624 Company Salary Range | $88,055 Average Company Salary |
Traffic Engineering Consultants Inc Oklahoma City, OK | $71,549 - $92,101 Company Salary Range | $81,409 Average Company Salary |
We The People Consulting LLC Oklahoma City, OK | $70,367 - $90,576 Company Salary Range | $80,059 Average Company Salary |
Strategic Partners Marketing LLC Madison, WI | $75,764 - $97,527 Company Salary Range | $86,198 Average Company Salary |
The Schneider Team Fairfax, VA | $87,044 - $112,050 Company Salary Range | $99,035 Average Company Salary |
CoEfficient Labs pays its employees an average of $100,216 per year. The average salary at CoEfficient Labs range from $88,089 to $113,391 per year. Content Lead jobs at CoEfficient Labs earn the most with an average annual salary of $110,064, while Junior Copywriter jobs earn the least with an average annual salary of $52,013.
The salary at CoEfficient Labs is lesser than The eStaffing Inc. The highest salary package reported for an employee at CoEfficient Labs is $113,391 per year, meanwhile the highest salary package reported for an employee at The eStaffing Inc is $115,086 per year.
The average annual salary at CoEfficient Labs is $100,216, or an hourly wage of $48, in comparison to The eStaffing Inc which pays $101,725 per year or $49 per hour.
Video Editing, Adobe and Storytelling are key to a Video Editor job at CoEfficient Labs. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at CoEfficient Labs.
The lowest paying job at CoEfficient Labs is Junior Copywriter with an annual salary of $52,013 or an hourly rate of $48.