JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Senior Client Manager | $94,242 - $123,291 | $108,871 | Community Financials Inc |
Senior Property Accountant | $68,559 - $80,967 | $74,795 | Community Financials Inc |
Accounts Receivable Specialist | $41,894 - $50,841 | $46,552 | Community Financials Inc |
Accounting & Administrative Clerk | $37,666 - $45,061 | $41,259 | Community Financials Inc |
Accounts Payable | $37,715 - $44,750 | $41,232 | Community Financials Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Pennsylvania Commercial Real Estate Inc Pittsburgh, PA | $77,808 - $100,161 Company Salary Range | $88,529 Average Company Salary |
Mercer Hughes Real Estate Group Inc Valdosta, GA | $71,512 - $92,052 Company Salary Range | $81,367 Average Company Salary |
Alexander & Bishop Oshkosh, WI | $74,170 - $95,478 Company Salary Range | $84,394 Average Company Salary |
Boiling Springs Group Inc Rutherford, NJ | $90,352 - $116,305 Company Salary Range | $102,811 Average Company Salary |
Vicarious Productions Inc Arlington Heights, IL | $81,033 - $104,307 Company Salary Range | $92,200 Average Company Salary |
Arcsmart Solutions Gilbert, AZ | $77,643 - $99,953 Company Salary Range | $88,350 Average Company Salary |
Aim Inc Upland, CA | $84,048 - $108,197 Company Salary Range | $95,628 Average Company Salary |
Accio Data Inc Dripping Springs, TX | $77,441 - $99,685 Company Salary Range | $88,118 Average Company Salary |
AAS Technologies Inc Hackensack, NJ | $89,830 - $115,635 Company Salary Range | $102,210 Average Company Salary |
Community Financials Inc pays its employees an average of $90,660 per year. The average salary at Community Financials Inc range from $79,677 to $102,563 per year. Senior Client Manager jobs at Community Financials Inc earn the most with an average annual salary of $108,871, while Accounts Payable jobs earn the least with an average annual salary of $41,232.
The salary at Community Financials Inc is lesser than Boiling Springs Group Inc. The highest salary package reported for an employee at Community Financials Inc is $102,563 per year, meanwhile the highest salary package reported for an employee at Boiling Springs Group Inc is $116,305 per year.
The average annual salary at Community Financials Inc is $90,660, or an hourly wage of $44, in comparison to Boiling Springs Group Inc which pays $102,811 per year or $49 per hour.
Accounts Receivable, Accounting and Billing are key to an Accounts Receivable Specialist job at Community Financials Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Community Financials Inc.
The lowest paying job at Community Financials Inc is Accounts Payable with an annual salary of $41,232 or an hourly rate of $44.