JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Procurement | $122,832 - $150,736 | $136,283 | Company Name is |
Manager, Human Resources | $114,559 - $141,148 | $127,932 | Company Name is |
Consultant | $107,141 - $135,855 | $122,419 | Company Name is |
Senior Accountant | $88,311 - $104,552 | $96,437 | Company Name is |
Registered Nurse | $81,360 - $96,734 | $89,045 | Company Name is |
Sales | $57,335 - $75,746 | $66,869 | Company Name is |
Interior Designer | $53,952 - $75,954 | $65,400 | Company Name is |
Worker | $56,559 - $73,448 | $64,892 | Company Name is |
Field Technician | $54,418 - $72,720 | $62,653 | Company Name is |
Office Worker | $37,878 - $46,580 | $41,978 | Company Name is |
Get an estimated calculation of how much you should be earning and insight into your career options.
Auto Europe LLC Portland, ME | $89,326 - $115,269 Company Salary Range | $101,746 Average Company Salary |
LevelUP HCS New York, NY | $108,698 - $140,266 Company Salary Range | $123,802 Average Company Salary |
Rhired Staffing LLC Anaheim, CA | $101,413 - $130,865 Company Salary Range | $115,501 Average Company Salary |
HMC Architects Ontario, CA | $96,785 - $124,890 Company Salary Range | $110,237 Average Company Salary |
Five Star Resumes Columbia, MD | $92,231 - $119,012 Company Salary Range | $105,047 Average Company Salary |
Volant Systems Inc Raleigh, NC | $88,172 - $113,781 Company Salary Range | $100,427 Average Company Salary |
AAG Live Vero Beach, FL | $82,518 - $106,477 Company Salary Range | $93,983 Average Company Salary |
The ASE Leesburg, VA | $96,510 - $124,500 Company Salary Range | $109,900 Average Company Salary |
Nazdar Co Shawnee, KS | $89,354 - $115,306 Company Salary Range | $101,778 Average Company Salary |
Company Name is pays its employees an average of $116,893 per year. The average salary at Company Name is range from $102,632 to $132,438 per year. Manager, Procurement jobs at Company Name is earn the most with an average annual salary of $136,283, while Office Worker jobs earn the least with an average annual salary of $41,978.
The salary at Company Name is is lesser than LevelUP HCS. The highest salary package reported for an employee at Company Name is is $132,438 per year, meanwhile the highest salary package reported for an employee at LevelUP HCS is $140,266 per year.
The average annual salary at Company Name is is $116,893, or an hourly wage of $56, in comparison to LevelUP HCS which pays $123,802 per year or $60 per hour.
Customer Service, Presentation and Sales Development are key to a Sales job at Company Name is. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Company Name is.
The lowest paying job at Company Name is is Office Worker with an annual salary of $41,978 or an hourly rate of $56.