JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Executive Director | $144,289 - $180,534 | $162,712 | Content Distribution |
Director, Operations | $149,460 - $161,927 | $156,245 | Content Distribution |
Executive Editor | $100,885 - $122,657 | $113,094 | Content Distribution |
Manager, People Operations | $100,653 - $121,078 | $111,548 | Content Distribution |
Project Manager | $85,008 - $103,338 | $94,408 | Content Distribution |
Content Editor | $55,457 - $70,445 | $63,562 | Content Distribution |
Recruitment Coordinator | $55,537 - $67,389 | $61,606 | Content Distribution |
Media Specialist | $50,437 - $65,016 | $57,818 | Content Distribution |
Content Writer | $54,006 - $61,997 | $56,798 | Content Distribution |
Get an estimated calculation of how much you should be earning and insight into your career options.
Wendell Wilson Business Technology Consulting Richmond, KY | $71,466 - $91,991 Company Salary Range | $81,304 Average Company Salary |
CreaITive LLC Hackensack, NJ | $88,428 - $113,830 Company Salary Range | $100,617 Average Company Salary |
Zdarsky Sawicki and Agostinelli LLP Buffalo, NY | $74,756 - $96,234 Company Salary Range | $85,059 Average Company Salary |
Bton Global Des Moines, IA | $74,774 - $96,246 Company Salary Range | $85,070 Average Company Salary |
Robichaud Schroepfer & Correia PA Minneapolis, MN | $82,582 - $106,294 Company Salary Range | $93,951 Average Company Salary |
Whitemyer Advertising Inc Zoar, OH | $75,260 - $96,881 Company Salary Range | $85,629 Average Company Salary |
Capitol News Illinois Springfield, IL | $71,650 - $92,222 Company Salary Range | $81,515 Average Company Salary |
Saudi Post | $77,175 - $99,332 Company Salary Range | $87,801 Average Company Salary |
Sixfold Newtown, CT | $86,696 - $111,599 Company Salary Range | $98,634 Average Company Salary |
Content Distribution pays its employees an average of $89,046 per year. The average salary at Content Distribution range from $78,266 to $100,746 per year. Executive Director jobs at Content Distribution earn the most with an average annual salary of $162,712, while Content Writer jobs earn the least with an average annual salary of $56,798.
The salary at Content Distribution is lesser than CreaITive LLC. The highest salary package reported for an employee at Content Distribution is $100,746 per year, meanwhile the highest salary package reported for an employee at CreaITive LLC is $113,830 per year.
The average annual salary at Content Distribution is $89,046, or an hourly wage of $43, in comparison to CreaITive LLC which pays $100,617 per year or $48 per hour.
Project Management, Planning and Leadership are key to a Project Manager job at Content Distribution. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Content Distribution.
The lowest paying job at Content Distribution is Content Writer with an annual salary of $56,798 or an hourly rate of $43.