JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Business Development | $97,611 - $125,150 | $111,303 | Copyright2025VenusManagementConsultants |
Human Resources Consultant | $76,689 - $99,774 | $88,164 | Copyright2025VenusManagementConsultants |
HR Executive | $56,768 - $67,739 | $62,190 | Copyright2025VenusManagementConsultants |
Recruiter | $55,362 - $67,177 | $61,416 | Copyright2025VenusManagementConsultants |
Get an estimated calculation of how much you should be earning and insight into your career options.
Allcare Nursing Services Inc Pasadena, CA | $86,650 - $111,538 Company Salary Range | $98,592 Average Company Salary |
Russo Law Firm North Palm Beach, FL | $75,498 - $97,185 Company Salary Range | $85,903 Average Company Salary |
Capital View Apartments Saint Paul, MN | $81,583 - $105,014 Company Salary Range | $92,822 Average Company Salary |
Leverage Enterprises LLC Hopewell Junction, NY | $82,921 - $106,745 Company Salary Range | $94,352 Average Company Salary |
Randal M Barnum Benicia, CA | $86,751 - $111,672 Company Salary Range | $98,698 Average Company Salary |
Smith Kline Dallas, TX | $76,800 - $98,856 Company Salary Range | $87,380 Average Company Salary |
Rose Gold Collective Miami, FL | $74,774 - $96,259 Company Salary Range | $85,080 Average Company Salary |
Sarah Berry, CPA PLLC Texarkana, TX | $71,191 - $91,637 Company Salary Range | $80,998 Average Company Salary |
Lkg | $77,588 - $99,880 Company Salary Range | $88,276 Average Company Salary |
Copyright2025VenusManagementConsultants pays its employees an average of $88,772 per year. The average salary at Copyright2025VenusManagementConsultants range from $78,018 to $100,429 per year. Manager, Business Development jobs at Copyright2025VenusManagementConsultants earn the most with an average annual salary of $111,303, while Recruiter jobs earn the least with an average annual salary of $61,416.
The salary at Copyright2025VenusManagementConsultants is lesser than Randal M Barnum. The highest salary package reported for an employee at Copyright2025VenusManagementConsultants is $100,429 per year, meanwhile the highest salary package reported for an employee at Randal M Barnum is $111,672 per year.
The average annual salary at Copyright2025VenusManagementConsultants is $88,772, or an hourly wage of $43, in comparison to Randal M Barnum which pays $98,698 per year or $47 per hour.
Onboarding, Employee Relations and HRIS are key to a HR Executive job at Copyright2025VenusManagementConsultants. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Copyright2025VenusManagementConsultants.
The lowest paying job at Copyright2025VenusManagementConsultants is Recruiter with an annual salary of $61,416 or an hourly rate of $43.