JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $515,887 - $850,688 | $674,680 | Cornerstone Projects Group |
Director, Architecture | $92,289 - $109,991 | $101,813 | Cornerstone Projects Group |
Project Manager | $83,197 - $101,136 | $92,406 | Cornerstone Projects Group |
Senior Superintendent | $64,565 - $97,903 | $90,181 | Cornerstone Projects Group |
Superintendent | $64,565 - $97,903 | $90,181 | Cornerstone Projects Group |
Senior Project Architect | $55,969 - $64,833 | $60,400 | Cornerstone Projects Group |
Social Worker | $52,989 - $62,405 | $57,836 | Cornerstone Projects Group |
Architectural Associate | $47,228 - $53,121 | $50,310 | Cornerstone Projects Group |
Project Coordinator | $44,163 - $56,244 | $50,306 | Cornerstone Projects Group |
Get an estimated calculation of how much you should be earning and insight into your career options.
Jugaar Corp Houston, TX | $81,830 - $105,392 Company Salary Range | $93,128 Average Company Salary |
Finishingtouchescontracting.com Hoboken, NJ | $96,886 - $124,780 Company Salary Range | $110,258 Average Company Salary |
Home Sold Club Alpharetta, GA | $78,696 - $101,368 Company Salary Range | $89,563 Average Company Salary |
OneSimpleLoan Oldsmar, FL | $76,552 - $98,600 Company Salary Range | $87,126 Average Company Salary |
Michael Winn Associates LLC Sacramento, CA | $86,183 - $111,001 Company Salary Range | $98,086 Average Company Salary |
Two Social Lions Silt, CO | $80,877 - $104,173 Company Salary Range | $92,052 Average Company Salary |
Debt Consolidation Services Reno, NV | $80,465 - $103,636 Company Salary Range | $91,578 Average Company Salary |
Faciaks Tampa, FL | $76,213 - $98,161 Company Salary Range | $86,736 Average Company Salary |
GreenCE Inc San Antonio, TX | $76,488 - $98,466 Company Salary Range | $87,031 Average Company Salary |
Cornerstone Projects Group pays its employees an average of $87,158 per year. The average salary at Cornerstone Projects Group range from $76,598 to $98,600 per year. President jobs at Cornerstone Projects Group earn the most with an average annual salary of $674,680, while Project Coordinator jobs earn the least with an average annual salary of $50,306.
The salary at Cornerstone Projects Group is lesser than Finishingtouchescontracting.com. The highest salary package reported for an employee at Cornerstone Projects Group is $98,600 per year, meanwhile the highest salary package reported for an employee at Finishingtouchescontracting.com is $124,780 per year.
The average annual salary at Cornerstone Projects Group is $87,158, or an hourly wage of $42, in comparison to Finishingtouchescontracting.com which pays $110,258 per year or $53 per hour.
Scheduling, Leadership and Coordination are key to a Superintendent job at Cornerstone Projects Group. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Cornerstone Projects Group.
The lowest paying job at Cornerstone Projects Group is Project Coordinator with an annual salary of $50,306 or an hourly rate of $42.