JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Operations Executive | $256,468 - $372,293 | $310,106 | Corofy Inc |
Executive Director | $170,575 - $213,441 | $192,375 | Corofy Inc |
Assistant Sales Manager | $110,170 - $147,060 | $128,121 | Corofy Inc |
Frontend Developer | $99,102 - $110,270 | $103,956 | Corofy Inc |
Data Analyst & Intern | $57,823 - $72,889 | $65,207 | Corofy Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Starfleet Media LLC Chicago, IL | $82,527 - $106,233 Company Salary Range | $93,898 Average Company Salary |
Optimyze Digital LLC | $78,706 - $101,319 Company Salary Range | $89,552 Average Company Salary |
Alexander Forbes Risk Services Ltd Glasgow, | $78,971 - $101,709 Company Salary Range | $89,869 Average Company Salary |
John F Long Properties LLLP Phoenix, AZ | $75,984 - $97,807 Company Salary Range | $86,451 Average Company Salary |
Porges , Hamlin , Knowles & Hawk , PA Bradenton, FL | $72,832 - $93,759 Company Salary Range | $82,865 Average Company Salary |
Joushen | $77,194 - $99,368 Company Salary Range | $87,833 Average Company Salary |
Gulfstream Staffing West Palm Beach, FL | $75,434 - $97,100 Company Salary Range | $85,829 Average Company Salary |
Fargo Corp Chicago, IL | $81,574 - $105,002 Company Salary Range | $92,812 Average Company Salary |
Hashtag-HR | $78,476 - $101,014 Company Salary Range | $89,289 Average Company Salary |
Corofy Inc pays its employees an average of $105,280 per year. The average salary at Corofy Inc range from $92,524 to $119,110 per year. Operations Executive jobs at Corofy Inc earn the most with an average annual salary of $310,106, while Data Analyst & Intern jobs earn the least with an average annual salary of $65,207.
The salary at Corofy Inc is higher than Starfleet Media LLC. The highest salary package reported for an employee at Corofy Inc is $119,110 per year, meanwhile the highest salary package reported for an employee at Starfleet Media LLC is $106,233 per year.
The average annual salary at Corofy Inc is $105,280, or an hourly wage of $51, in comparison to Starfleet Media LLC which pays $93,898 per year or $45 per hour.
Customer Service, Planning and Commercial Sales are key to an Assistant Sales Manager job at Corofy Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Corofy Inc.
The lowest paying job at Corofy Inc is Data Analyst & Intern with an annual salary of $65,207 or an hourly rate of $51.