JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Office Manager | $63,359 - $80,890 | $71,942 | Cosner-Neipp Corp |
Computer Technician | $48,471 - $66,177 | $56,663 | Cosner-Neipp Corp |
Member, Team | $19,317 - $23,869 | $21,109 | Cosner-Neipp Corp |
Get an estimated calculation of how much you should be earning and insight into your career options.
Gail Gray Home Center Valley, PA | $77,249 - $99,429 Company Salary Range | $87,886 Average Company Salary |
Photobooth Supply Co Santa Ana, CA | $86,046 - $110,757 Company Salary Range | $97,896 Average Company Salary |
M C D Construction Documents Inc Pinole, CA | $88,556 - $114,001 Company Salary Range | $100,754 Average Company Salary |
Marc Graue Recording Studios Burbank, CA | $87,613 - $112,769 Company Salary Range | $99,679 Average Company Salary |
Moseley Marcinak Law Group LLP Taylors, SC | $73,849 - $95,064 Company Salary Range | $84,025 Average Company Salary |
Rainbow Graphics Inc Mundelein, IL | $78,504 - $101,051 Company Salary Range | $89,320 Average Company Salary |
Storhaug Engineering Spokane, WA | $75,022 - $96,576 Company Salary Range | $85,354 Average Company Salary |
PSF Projects New York, NY | $92,488 - $119,049 Company Salary Range | $105,227 Average Company Salary |
Wolverine Inspections LLC Aurora, IN | $76,323 - $98,246 Company Salary Range | $86,831 Average Company Salary |
Cosner-Neipp Corp pays its employees an average of $92,749 per year. The average salary at Cosner-Neipp Corp range from $81,519 to $104,929 per year. Office Manager jobs at Cosner-Neipp Corp earn the most with an average annual salary of $71,942, while Member, Team jobs earn the least with an average annual salary of $21,109.
The salary at Cosner-Neipp Corp is lesser than PSF Projects. The highest salary package reported for an employee at Cosner-Neipp Corp is $104,929 per year, meanwhile the highest salary package reported for an employee at PSF Projects is $119,049 per year.
The average annual salary at Cosner-Neipp Corp is $92,749, or an hourly wage of $45, in comparison to PSF Projects which pays $105,227 per year or $51 per hour.
Troubleshooting, Customer Service and Repairing are key to a Computer Technician job at Cosner-Neipp Corp. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Cosner-Neipp Corp.
The lowest paying job at Cosner-Neipp Corp is Member, Team with an annual salary of $21,109 or an hourly rate of $45.