JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Co-Founder | $561,311 - $926,856 | $734,367 | Cove.tool Inc |
Sales Executive | $191,470 - $273,559 | $218,602 | Cove.tool Inc |
Vice President, Sales | $185,656 - $233,628 | $208,160 | Cove.tool Inc |
Director, Mechanical Engineering | $169,773 - $205,212 | $190,002 | Cove.tool Inc |
Director, Sales & Operations | $153,650 - $195,276 | $173,933 | Cove.tool Inc |
Director, Demand Generation | $147,181 - $180,644 | $163,155 | Cove.tool Inc |
Director, People | $131,499 - $159,301 | $146,434 | Cove.tool Inc |
Manager, Information Technology | $113,894 - $134,093 | $125,010 | Cove.tool Inc |
Senior Energy Engineer | $95,242 - $130,916 | $115,478 | Cove.tool Inc |
Backend Software Engineer | $99,206 - $114,722 | $107,327 | Cove.tool Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Carey Distributing Co. Inc Saint Paul, MN | $89,757 - $115,708 Company Salary Range | $102,178 Average Company Salary |
Mn Sem Distributing Co Inc Robbinsdale, MN | $89,024 - $114,757 Company Salary Range | $101,345 Average Company Salary |
Century Square College Station, TX | $74,151 - $95,588 Company Salary Range | $84,416 Average Company Salary |
R pR Marketing Communications New York City, NY | $99,818 - $128,597 Company Salary Range | $113,602 Average Company Salary |
National Power Rodding Corp Chicago, IL | $86,760 - $111,769 Company Salary Range | $98,740 Average Company Salary |
United Reserve LLC Lumberton, TX | $78,797 - $101,514 Company Salary Range | $89,690 Average Company Salary |
Presort Services Inc Lansing, MI | $79,613 - $102,575 Company Salary Range | $90,607 Average Company Salary |
Microsoft PowerApps Architecture San Ramon, CA | $100,799 - $129,938 Company Salary Range | $114,752 Average Company Salary |
WBF Steel Detailing & Engineering Pvt Ltd Sheridan, WY | $78,183 - $100,795 Company Salary Range | $89,015 Average Company Salary |
Cove.tool Inc pays its employees an average of $94,869 per year. The average salary at Cove.tool Inc range from $83,342 to $107,428 per year. Co-Founder jobs at Cove.tool Inc earn the most with an average annual salary of $734,367, while Assistant jobs earn the least with an average annual salary of $47,719.
The salary at Cove.tool Inc is lesser than Microsoft PowerApps Architecture. The highest salary package reported for an employee at Cove.tool Inc is $107,428 per year, meanwhile the highest salary package reported for an employee at Microsoft PowerApps Architecture is $129,938 per year.
The average annual salary at Cove.tool Inc is $94,869, or an hourly wage of $46, in comparison to Microsoft PowerApps Architecture which pays $114,752 per year or $55 per hour.
Leadership, Initiative and Planning are key to a Director, Demand Generation job at Cove.tool Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Cove.tool Inc.
The lowest paying job at Cove.tool Inc is Assistant with an annual salary of $47,719 or an hourly rate of $46.