JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $487,498 - $803,872 | $637,529 | Covenant Security & Surveillance LLC |
Senior Manager, Service Support | $127,378 - $154,773 | $141,370 | Covenant Security & Surveillance LLC |
Business Development Manager | $90,561 - $116,109 | $103,262 | Covenant Security & Surveillance LLC |
Information System Security Engineer | $86,160 - $99,499 | $93,175 | Covenant Security & Surveillance LLC |
Manager, Office Support | $60,519 - $81,822 | $70,418 | Covenant Security & Surveillance LLC |
Technician | $59,438 - $70,841 | $65,485 | Covenant Security & Surveillance LLC |
Armed Special Police Officer | $45,815 - $51,646 | $48,463 | Covenant Security & Surveillance LLC |
Security Officer | $32,088 - $40,330 | $36,034 | Covenant Security & Surveillance LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Design Poole Inc Winter Park, FL | $80,492 - $103,612 Company Salary Range | $91,578 Average Company Salary |
NSCL Inc Benavides, TX | $72,978 - $93,942 Company Salary Range | $83,034 Average Company Salary |
Braintrust Growth Mason, OH | $76,286 - $98,198 Company Salary Range | $86,799 Average Company Salary |
CoreTechs Direct Redwood City, CA | $92,433 - $118,976 Company Salary Range | $105,163 Average Company Salary |
Emily Bermes + Associates Fort Wayne, IN | $72,731 - $93,625 Company Salary Range | $82,749 Average Company Salary |
Hoppe & Cottrell LLP El Dorado Hills, CA | $84,506 - $108,782 Company Salary Range | $96,145 Average Company Salary |
Morgan Davis Homes Portland, OR | $81,693 - $105,160 Company Salary Range | $92,949 Average Company Salary |
Grimes & Associates Wolfforth, TX | $69,542 - $89,515 Company Salary Range | $79,121 Average Company Salary |
John S Knight Center Akron, OH | $74,115 - $95,405 Company Salary Range | $84,321 Average Company Salary |
Covenant Security & Surveillance LLC pays its employees an average of $82,359 per year. The average salary at Covenant Security & Surveillance LLC range from $72,383 to $93,174 per year. President jobs at Covenant Security & Surveillance LLC earn the most with an average annual salary of $637,529, while Security Officer jobs earn the least with an average annual salary of $36,034.
The salary at Covenant Security & Surveillance LLC is lesser than CoreTechs Direct. The highest salary package reported for an employee at Covenant Security & Surveillance LLC is $93,174 per year, meanwhile the highest salary package reported for an employee at CoreTechs Direct is $118,976 per year.
The average annual salary at Covenant Security & Surveillance LLC is $82,359, or an hourly wage of $40, in comparison to CoreTechs Direct which pays $105,163 per year or $51 per hour.
Scheduling, Leadership and Customer Service are key to a Manager, Office Support job at Covenant Security & Surveillance LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Covenant Security & Surveillance LLC.
The lowest paying job at Covenant Security & Surveillance LLC is Security Officer with an annual salary of $36,034 or an hourly rate of $40.