JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Marketing Officer | $268,079 - $365,203 | $306,397 | CProsCrew |
Chief Revenue Officer | $218,397 - $342,642 | $276,166 | CProsCrew |
Chief Integration Officer | $158,274 - $199,512 | $179,235 | CProsCrew |
Director, Business Development | $158,029 - $192,105 | $176,423 | CProsCrew |
Director, Human Resources | $140,014 - $173,009 | $156,789 | CProsCrew |
Creative Assistant | $68,822 - $96,844 | $79,423 | CProsCrew |
Owner and Operator | $45,573 - $57,250 | $51,013 | CProsCrew |
Get an estimated calculation of how much you should be earning and insight into your career options.
iPlanet BPO | $76,708 - $98,734 Company Salary Range | $87,274 Average Company Salary |
Service Partners Information Co Springfield, IL | $72,346 - $93,125 Company Salary Range | $82,317 Average Company Salary |
CMS Consulting Inc Yardley, PA | $84,873 - $109,257 Company Salary Range | $96,567 Average Company Salary |
Mt Tj Nicoud Company LLC Missoula, MT | $66,142 - $85,187 Company Salary Range | $75,270 Average Company Salary |
The Gallina Companies Superior, WI | $76,213 - $98,161 Company Salary Range | $86,726 Average Company Salary |
Your Army America LP New York, NY | $98,801 - $127,329 Company Salary Range | $112,473 Average Company Salary |
Natura Pest Control Reno, NV | $78,367 - $100,880 Company Salary Range | $89,162 Average Company Salary |
NewGlue Inc Colleyville, TX | $76,479 - $98,454 Company Salary Range | $87,021 Average Company Salary |
Foxpoint Media LLC Scottsdale, AZ | $76,103 - $97,966 Company Salary Range | $86,588 Average Company Salary |
CProsCrew pays its employees an average of $93,972 per year. The average salary at CProsCrew range from $82,591 to $106,319 per year. Chief Marketing Officer jobs at CProsCrew earn the most with an average annual salary of $306,397, while Owner and Operator jobs earn the least with an average annual salary of $51,013.
The salary at CProsCrew is lesser than Your Army America LP. The highest salary package reported for an employee at CProsCrew is $106,319 per year, meanwhile the highest salary package reported for an employee at Your Army America LP is $127,329 per year.
The average annual salary at CProsCrew is $93,972, or an hourly wage of $45, in comparison to Your Army America LP which pays $112,473 per year or $54 per hour.
Business Development, Leadership and Presentation are key to a Director, Business Development job at CProsCrew. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at CProsCrew.
The lowest paying job at CProsCrew is Owner and Operator with an annual salary of $51,013 or an hourly rate of $45.