JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Purchasing | $99,000 - $121,285 | $109,757 | Crimson Design Associates |
Project Manager | $89,845 - $109,304 | $99,809 | Crimson Design Associates |
Manager | $85,915 - $107,109 | $96,600 | Crimson Design Associates |
Senior Accountant | $71,177 - $84,125 | $77,667 | Crimson Design Associates |
Building Engineer | $70,164 - $80,451 | $75,393 | Crimson Design Associates |
Designer | $46,765 - $58,082 | $51,872 | Crimson Design Associates |
Administrative Assistant | $41,654 - $50,548 | $45,982 | Crimson Design Associates |
Get an estimated calculation of how much you should be earning and insight into your career options.
Southview Apartments Puyallup, WA | $89,885 - $115,866 Company Salary Range | $102,326 Average Company Salary |
RSH Engineering and Construction Mesquite, TX | $82,380 - $106,136 Company Salary Range | $93,761 Average Company Salary |
Xturion Corp Austin, TX | $81,253 - $104,685 Company Salary Range | $92,474 Average Company Salary |
Eventage South Orange, NJ | $92,268 - $118,878 Company Salary Range | $105,016 Average Company Salary |
GA Global Partners Ltd Calabasas, CA | $91,571 - $117,976 Company Salary Range | $104,225 Average Company Salary |
The Living Design Studio LLC New York, NY | $97,995 - $126,256 Company Salary Range | $111,534 Average Company Salary |
Select Traveler Conference Lexington, KY | $78,147 - $100,673 Company Salary Range | $88,941 Average Company Salary |
International Exhibitions Inc Houston, TX | $82,866 - $106,733 Company Salary Range | $94,310 Average Company Salary |
Fundient LLC Austin, TX | $79,613 - $102,539 Company Salary Range | $90,597 Average Company Salary |
Crimson Design Associates pays its employees an average of $94,141 per year. The average salary at Crimson Design Associates range from $82,719 to $106,563 per year. Manager, Purchasing jobs at Crimson Design Associates earn the most with an average annual salary of $109,757, while Administrative Assistant jobs earn the least with an average annual salary of $45,982.
The salary at Crimson Design Associates is lesser than The Living Design Studio LLC. The highest salary package reported for an employee at Crimson Design Associates is $106,563 per year, meanwhile the highest salary package reported for an employee at The Living Design Studio LLC is $126,256 per year.
The average annual salary at Crimson Design Associates is $94,141, or an hourly wage of $45, in comparison to The Living Design Studio LLC which pays $111,534 per year or $54 per hour.
Accounting, General Ledger and Analysis are key to a Senior Accountant job at Crimson Design Associates. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Crimson Design Associates.
The lowest paying job at Crimson Design Associates is Administrative Assistant with an annual salary of $45,982 or an hourly rate of $45.