JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Radiology | $335,844 - $432,247 | $381,759 | Crystal Building Services Inc |
Chief Financial Officer | $279,421 - $457,695 | $364,520 | Crystal Building Services Inc |
Vice President, Business Development | $191,299 - $230,582 | $210,809 | Crystal Building Services Inc |
Manager, Quality Assurance | $94,464 - $114,923 | $104,549 | Crystal Building Services Inc |
Site Manager | $90,386 - $115,532 | $103,302 | Crystal Building Services Inc |
Manager, Human Resources | $88,619 - $108,918 | $98,852 | Crystal Building Services Inc |
Manager, Sales Marketing | $87,211 - $110,375 | $98,381 | Crystal Building Services Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Advance Tech Trading Staten Island, NY | $86,183 - $110,940 Company Salary Range | $98,054 Average Company Salary |
Gump & Faiella Moberly, MO | $76,296 - $98,210 Company Salary Range | $86,810 Average Company Salary |
Central Billing Bureau Inc Pompano Beach, FL | $75,379 - $97,039 Company Salary Range | $85,766 Average Company Salary |
Evalutions Cape Coral, FL | $72,786 - $93,698 Company Salary Range | $82,812 Average Company Salary |
Barker Law Office Ltd Owatonna, MN | $73,574 - $94,710 Company Salary Range | $83,709 Average Company Salary |
Berman & Russo South Windsor, CT | $82,783 - $106,563 Company Salary Range | $94,183 Average Company Salary |
Minshall Shropshire-Bleyler Funeral Home Media, PA | $84,341 - $108,575 Company Salary Range | $95,966 Average Company Salary |
JEGO Systems Roseville, CA | $84,781 - $109,135 Company Salary Range | $96,461 Average Company Salary |
Reach Consulting Group LLC Lithonia, GA | $76,800 - $98,856 Company Salary Range | $87,380 Average Company Salary |
Crystal Building Services Inc pays its employees an average of $90,322 per year. The average salary at Crystal Building Services Inc range from $79,393 to $102,197 per year. Radiology jobs at Crystal Building Services Inc earn the most with an average annual salary of $381,759, while Manager, Sales Marketing jobs earn the least with an average annual salary of $98,381.
The salary at Crystal Building Services Inc is lesser than Advance Tech Trading. The highest salary package reported for an employee at Crystal Building Services Inc is $102,197 per year, meanwhile the highest salary package reported for an employee at Advance Tech Trading is $110,940 per year.
The average annual salary at Crystal Building Services Inc is $90,322, or an hourly wage of $43, in comparison to Advance Tech Trading which pays $98,054 per year or $47 per hour.
Quality Assurance, ISO and Leadership are key to a Manager, Quality Assurance job at Crystal Building Services Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Crystal Building Services Inc.
The lowest paying job at Crystal Building Services Inc is Manager, Sales Marketing with an annual salary of $98,381 or an hourly rate of $43.