JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $481,696 - $794,298 | $629,936 | Cyberbacker |
Chief Operations Officer | $289,156 - $466,158 | $367,479 | Cyberbacker |
Vice President, Operations | $198,250 - $287,757 | $239,702 | Cyberbacker |
Director, Growth | $136,849 - $166,349 | $152,778 | Cyberbacker |
Vice President, Franchise Development | $105,033 - $146,983 | $132,980 | Cyberbacker |
Global Director, Talent Acquisition | $109,172 - $131,075 | $120,685 | Cyberbacker |
Director, Client Experience | $100,514 - $137,391 | $117,710 | Cyberbacker |
Manager, Growth | $89,483 - $114,726 | $102,033 | Cyberbacker |
Director, Client Relations | $84,595 - $110,670 | $97,724 | Cyberbacker |
Manager, Hiring | $85,381 - $103,414 | $94,611 | Cyberbacker |
Get an estimated calculation of how much you should be earning and insight into your career options.
Field Pro Inc Atlanta, GA | $76,488 - $98,454 Company Salary Range | $87,021 Average Company Salary |
Foundation Direct LLC | $77,972 - $100,368 Company Salary Range | $88,719 Average Company Salary |
Azteca Tax Systems Santa Ana, CA | $86,797 - $111,733 Company Salary Range | $98,761 Average Company Salary |
The Uptown Agency Dallas, TX | $77,679 - $99,990 Company Salary Range | $88,382 Average Company Salary |
MONA Creative New York, NY | $93,239 - $120,025 Company Salary Range | $106,092 Average Company Salary |
Blueprint Trial Consulting Ashburn, VA | $84,827 - $109,184 Company Salary Range | $96,514 Average Company Salary |
PeakBiety Branding + Advertising Tampa, FL | $74,115 - $95,405 Company Salary Range | $84,331 Average Company Salary |
Creative Happens West Hollywood, CA | $87,017 - $112,013 Company Salary Range | $99,003 Average Company Salary |
Brandwood Global Inc Valencia, CA | $87,493 - $112,623 Company Salary Range | $99,552 Average Company Salary |
Cyberbacker pays its employees an average of $81,378 per year. The average salary at Cyberbacker range from $71,521 to $92,064 per year. President jobs at Cyberbacker earn the most with an average annual salary of $629,936, while Team Member jobs earn the least with an average annual salary of $18,521.
The salary at Cyberbacker is lesser than MONA Creative. The highest salary package reported for an employee at Cyberbacker is $92,064 per year, meanwhile the highest salary package reported for an employee at MONA Creative is $120,025 per year.
The average annual salary at Cyberbacker is $81,378, or an hourly wage of $39, in comparison to MONA Creative which pays $106,092 per year or $51 per hour.
Leadership, Talent Acquisition and Initiative are key to a Global Director, Talent Acquisition job at Cyberbacker. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Cyberbacker.
The lowest paying job at Cyberbacker is Team Member with an annual salary of $18,521 or an hourly rate of $39.