JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Director | $489,226 - $806,712 | $639,734 | Cyphra Ltd |
Executive | $192,502 - $263,787 | $222,147 | Cyphra Ltd |
Secretary | $145,374 - $218,453 | $178,437 | Cyphra Ltd |
Manager, Service Delivery | $90,158 - $111,819 | $101,662 | Cyphra Ltd |
Information Security Consultant | $86,460 - $107,124 | $97,435 | Cyphra Ltd |
Manager, Operations | $76,491 - $95,844 | $88,034 | Cyphra Ltd |
Senior Security Engineer | $78,620 - $91,148 | $85,282 | Cyphra Ltd |
Security Engineer | $62,159 - $84,453 | $71,897 | Cyphra Ltd |
Senior Account Manager | $55,864 - $77,620 | $69,063 | Cyphra Ltd |
Accounts Executive | $53,651 - $64,783 | $57,991 | Cyphra Ltd |
Get an estimated calculation of how much you should be earning and insight into your career options.
Innovations Design Group Inc Orlando, FL | $74,820 - $96,307 Company Salary Range | $85,133 Average Company Salary |
Direct Digital Concepts Medley, FL | $74,225 - $95,551 Company Salary Range | $84,458 Average Company Salary |
Berkshire Hathaway HomeServices Beach Properties Panama City Beach, FL | $67,462 - $86,833 Company Salary Range | $76,758 Average Company Salary |
Stebbings Partners Attleboro Falls, MA | $81,070 - $104,355 Company Salary Range | $92,242 Average Company Salary |
Brandon Welding & Fabrication Inc Corpus Christi, TX | $72,062 - $92,759 Company Salary Range | $81,990 Average Company Salary |
Two Doors Realty Oklahoma City, OK | $71,980 - $92,649 Company Salary Range | $81,895 Average Company Salary |
ELSS Group Ltd Wilmington, DE | $82,417 - $106,087 Company Salary Range | $93,772 Average Company Salary |
Pinnacle Law Firm PLLC Little Rock, AR | $72,309 - $93,076 Company Salary Range | $82,274 Average Company Salary |
Rathbone Group LLC Cleveland, OH | $83,654 - $107,843 Company Salary Range | $95,238 Average Company Salary |
Cyphra Ltd pays its employees an average of $82,644 per year. The average salary at Cyphra Ltd range from $72,639 to $93,503 per year. Managing Director jobs at Cyphra Ltd earn the most with an average annual salary of $639,734, while Accounts Executive jobs earn the least with an average annual salary of $57,991.
The salary at Cyphra Ltd is lesser than Rathbone Group LLC. The highest salary package reported for an employee at Cyphra Ltd is $93,503 per year, meanwhile the highest salary package reported for an employee at Rathbone Group LLC is $107,843 per year.
The average annual salary at Cyphra Ltd is $82,644, or an hourly wage of $40, in comparison to Rathbone Group LLC which pays $95,238 per year or $46 per hour.
Leadership, Customer Service and CVS are key to a Manager, Operations job at Cyphra Ltd. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Cyphra Ltd.
The lowest paying job at Cyphra Ltd is Accounts Executive with an annual salary of $57,991 or an hourly rate of $40.