JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Attorney | $95,612 - $124,046 | $110,760 | Dailey Law |
Paralegal | $66,445 - $78,134 | $72,483 | Dailey Law |
Administrative Assistant | $38,364 - $46,516 | $42,334 | Dailey Law |
Get an estimated calculation of how much you should be earning and insight into your career options.
Dema Law Rockville, MD | $86,760 - $111,684 Company Salary Range | $98,719 Average Company Salary |
Scott Pryor Law LLC Peachtree Corners, GA | $76,745 - $98,783 Company Salary Range | $87,316 Average Company Salary |
Philip M Cohen, A Professional San Diego, CA | $84,928 - $109,318 Company Salary Range | $96,630 Average Company Salary |
Schneider Tanaka Radovich Andrew & Tanaka, a Limited Liability Law Co Honolulu, HI | $81,180 - $104,502 Company Salary Range | $92,358 Average Company Salary |
Schulman Bhattacharya LLC Bethesda, MD | $85,633 - $110,233 Company Salary Range | $97,432 Average Company Salary |
Gregory A Copp Inc Austin, TX | $75,792 - $97,563 Company Salary Range | $86,240 Average Company Salary |
Iridescence Salon & Spa LLC York, PA | $74,967 - $96,503 Company Salary Range | $85,302 Average Company Salary |
Magnum Tech Inc Cary, NC | $74,793 - $96,271 Company Salary Range | $85,091 Average Company Salary |
CoBiz Richmond Richmond, CA | $91,076 - $117,232 Company Salary Range | $103,623 Average Company Salary |
Dailey Law pays its employees an average of $86,673 per year. The average salary at Dailey Law range from $76,186 to $98,063 per year. Attorney jobs at Dailey Law earn the most with an average annual salary of $110,760, while Administrative Assistant jobs earn the least with an average annual salary of $42,334.
The salary at Dailey Law is lesser than CoBiz Richmond. The highest salary package reported for an employee at Dailey Law is $98,063 per year, meanwhile the highest salary package reported for an employee at CoBiz Richmond is $117,232 per year.
The average annual salary at Dailey Law is $86,673, or an hourly wage of $42, in comparison to CoBiz Richmond which pays $103,623 per year or $50 per hour.
Microsoft Office, Legal documents and Legal Research are key to a Paralegal job at Dailey Law. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Dailey Law.
The lowest paying job at Dailey Law is Administrative Assistant with an annual salary of $42,334 or an hourly rate of $42.