JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $543,783 - $896,662 | $711,097 | DataDelivers |
Chief Technology Officer | $225,659 - $286,587 | $255,035 | DataDelivers |
Vice President, Product Management | $215,905 - $250,764 | $235,328 | DataDelivers |
Manager, Information Technology | $110,338 - $129,724 | $121,049 | DataDelivers |
Senior Programmer | $88,970 - $105,832 | $98,110 | DataDelivers |
Senior Programmer Analyst | $88,970 - $105,832 | $98,110 | DataDelivers |
Account Coordinator | $76,725 - $101,809 | $88,945 | DataDelivers |
Senior Account Manager | $62,094 - $86,275 | $76,768 | DataDelivers |
Account Manager | $59,297 - $78,094 | $67,999 | DataDelivers |
Programmer | $56,840 - $68,719 | $62,716 | DataDelivers |
Get an estimated calculation of how much you should be earning and insight into your career options.
Independent Association Managers Inc Naperville, IL | $80,639 - $103,807 Company Salary Range | $91,746 Average Company Salary |
RJ Studio Mcminnville, OR | $77,294 - $99,490 Company Salary Range | $87,939 Average Company Salary |
Lakeland Hometown Properties - LLC Lakeland, FL | $73,656 - $94,808 Company Salary Range | $83,804 Average Company Salary |
Harrison Engineering LLC Fort Worth, TX | $75,801 - $97,576 Company Salary Range | $86,240 Average Company Salary |
Hampton House Properties Corona, NY | $92,231 - $118,720 Company Salary Range | $104,942 Average Company Salary |
Rossrock New York, NY | $93,156 - $119,915 Company Salary Range | $105,997 Average Company Salary |
City Homes Realty Group LLC East Elmhurst, NY | $93,587 - $120,464 Company Salary Range | $106,482 Average Company Salary |
South Coast Consulting Inc Costa Mesa, CA | $85,826 - $110,477 Company Salary Range | $97,653 Average Company Salary |
Roberts Ring & Fischer Wealth Management Inc Silverton, OR | $75,288 - $96,905 Company Salary Range | $85,660 Average Company Salary |
DataDelivers pays its employees an average of $91,862 per year. The average salary at DataDelivers range from $80,740 to $103,929 per year. Chief Executive Officer jobs at DataDelivers earn the most with an average annual salary of $711,097, while Administrative Coordinator jobs earn the least with an average annual salary of $53,021.
The salary at DataDelivers is lesser than City Homes Realty Group LLC. The highest salary package reported for an employee at DataDelivers is $103,929 per year, meanwhile the highest salary package reported for an employee at City Homes Realty Group LLC is $120,464 per year.
The average annual salary at DataDelivers is $91,862, or an hourly wage of $44, in comparison to City Homes Realty Group LLC which pays $106,482 per year or $51 per hour.
Programming, Analysis and Computer science are key to a Senior Programmer Analyst job at DataDelivers. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at DataDelivers.
The lowest paying job at DataDelivers is Administrative Coordinator with an annual salary of $53,021 or an hourly rate of $44.