JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Sales Manager | $114,742 - $153,157 | $133,422 | Datainsights Partner |
Global Sales Manager | $105,486 - $142,917 | $122,059 | Datainsights Partner |
Business Development Executive | $96,905 - $119,612 | $108,087 | Datainsights Partner |
Market Specialist | $67,507 - $87,759 | $78,182 | Datainsights Partner |
Freelance Writer | $66,494 - $76,337 | $69,931 | Datainsights Partner |
Get an estimated calculation of how much you should be earning and insight into your career options.
Onpoint Insights LLC Novato, CA | $90,792 - $116,940 Company Salary Range | $103,318 Average Company Salary |
Affleck & Gordon PC Atlanta, GA | $76,011 - $97,844 Company Salary Range | $86,483 Average Company Salary |
Global Technical Solutions LLC Tyrone, GA | $76,873 - $98,954 Company Salary Range | $87,464 Average Company Salary |
incPERSONAL MARKETING SYSTEMS Inc Fort Wayne, IN | $75,306 - $96,990 Company Salary Range | $85,702 Average Company Salary |
Kotobuki Restaurant Laguna Hills, CA | $85,670 - $110,269 Company Salary Range | $97,474 Average Company Salary |
High Road Communications Inc Irvine, CA | $87,347 - $112,428 Company Salary Range | $99,383 Average Company Salary |
Resident360 San Diego, CA | $84,295 - $108,514 Company Salary Range | $95,913 Average Company Salary |
Energesse Inc Los Angeles, CA | $87,438 - $112,550 Company Salary Range | $99,478 Average Company Salary |
Ipm Chico, CA | $79,155 - $101,892 Company Salary Range | $90,059 Average Company Salary |
Datainsights Partner pays its employees an average of $109,636 per year. The average salary at Datainsights Partner range from $96,364 to $124,049 per year. Sales Manager jobs at Datainsights Partner earn the most with an average annual salary of $133,422, while Freelance Writer jobs earn the least with an average annual salary of $69,931.
The salary at Datainsights Partner is higher than Onpoint Insights LLC. The highest salary package reported for an employee at Datainsights Partner is $124,049 per year, meanwhile the highest salary package reported for an employee at Onpoint Insights LLC is $116,940 per year.
The average annual salary at Datainsights Partner is $109,636, or an hourly wage of $53, in comparison to Onpoint Insights LLC which pays $103,318 per year or $50 per hour.
Business Development, Prospecting and Customer Service are key to a Business Development Executive job at Datainsights Partner. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Datainsights Partner.
The lowest paying job at Datainsights Partner is Freelance Writer with an annual salary of $69,931 or an hourly rate of $53.