JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Business Development Manager | $104,811 - $134,389 | $119,516 | DataLabeler |
Project Manager | $90,990 - $110,617 | $101,062 | DataLabeler |
Lead Development Specialist | $78,277 - $96,259 | $87,158 | DataLabeler |
Executive Assistant | $68,375 - $84,902 | $76,459 | DataLabeler |
Project Coordinator | $48,300 - $61,516 | $55,018 | DataLabeler |
Data Annotator | $40,038 - $52,680 | $43,750 | DataLabeler |
Get an estimated calculation of how much you should be earning and insight into your career options.
Cloud Willis & Ellis LLC Birmingham, AL | $72,639 - $93,503 Company Salary Range | $82,644 Average Company Salary |
Aero Diversified Services Tampa, FL | $73,152 - $94,161 Company Salary Range | $83,234 Average Company Salary |
Class Act Events Salem, OR | $76,919 - $99,014 Company Salary Range | $87,517 Average Company Salary |
Shain Schaffer & Rafanello PC Bernardsville, NJ | $87,429 - $112,538 Company Salary Range | $99,478 Average Company Salary |
Windjammer Village Naples, FL | $71,210 - $91,662 Company Salary Range | $81,019 Average Company Salary |
Okemos Legal Group PLLC Okemos, MI | $76,030 - $97,868 Company Salary Range | $86,504 Average Company Salary |
Outsource Plug San Jose, CA | $98,810 - $127,195 Company Salary Range | $112,421 Average Company Salary |
McKay Law Scottsdale, AZ | $77,120 - $99,271 Company Salary Range | $87,749 Average Company Salary |
Dynamic Security Technologies Inc Hayward, CA | $93,450 - $120,293 Company Salary Range | $106,324 Average Company Salary |
DataLabeler pays its employees an average of $95,322 per year. The average salary at DataLabeler range from $83,773 to $107,843 per year. Business Development Manager jobs at DataLabeler earn the most with an average annual salary of $119,516, while Data Annotator jobs earn the least with an average annual salary of $43,750.
The salary at DataLabeler is lesser than Outsource Plug. The highest salary package reported for an employee at DataLabeler is $107,843 per year, meanwhile the highest salary package reported for an employee at Outsource Plug is $127,195 per year.
The average annual salary at DataLabeler is $95,322, or an hourly wage of $46, in comparison to Outsource Plug which pays $112,421 per year or $54 per hour.
Administrative Support, Scheduling and Presentation are key to an Executive Assistant job at DataLabeler. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at DataLabeler.
The lowest paying job at DataLabeler is Data Annotator with an annual salary of $43,750 or an hourly rate of $46.