JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Communications | $164,067 - $203,382 | $183,318 | Deborah Berke Partners |
Business Development Manager | $118,260 - $151,621 | $134,831 | Deborah Berke Partners |
Senior Visualization Specialist | $129,049 - $127,386 | $128,506 | Deborah Berke Partners |
Project Manager | $102,665 - $124,801 | $114,012 | Deborah Berke Partners |
Design Professional | $90,376 - $106,047 | $98,663 | Deborah Berke Partners |
Architect | $81,886 - $98,610 | $90,681 | Deborah Berke Partners |
Architectural Designer | $81,886 - $98,610 | $90,681 | Deborah Berke Partners |
Executive Assistant To | $77,148 - $95,789 | $86,256 | Deborah Berke Partners |
Office Manager | $73,465 - $93,797 | $83,413 | Deborah Berke Partners |
Designer, Associate | $68,598 - $84,148 | $78,682 | Deborah Berke Partners |
Get an estimated calculation of how much you should be earning and insight into your career options.
VideoHelper Inc New York, NY | $93,578 - $120,464 Company Salary Range | $106,471 Average Company Salary |
Greenmantle LLC New York, NY | $93,468 - $120,317 Company Salary Range | $106,345 Average Company Salary |
John Jay College New York, NY | $94,531 - $121,683 Company Salary Range | $107,558 Average Company Salary |
BALAR Associates Inc Shreveport, LA | $72,309 - $93,076 Company Salary Range | $82,274 Average Company Salary |
Morellis Cleaners Indianapolis, IN | $76,085 - $97,941 Company Salary Range | $86,567 Average Company Salary |
Small Business Accounting & Tax Inc Omaha, NE | $74,124 - $95,417 Company Salary Range | $84,342 Average Company Salary |
Beth Moore & Associates Newport News, VA | $72,172 - $92,905 Company Salary Range | $82,116 Average Company Salary |
Careerplex LLC Torrance, CA | $87,548 - $112,696 Company Salary Range | $99,615 Average Company Salary |
Lone Star Integrated Distribution LLC Houston, TX | $79,604 - $102,465 Company Salary Range | $90,565 Average Company Salary |
Deborah Berke Partners pays its employees an average of $107,537 per year. The average salary at Deborah Berke Partners range from $94,522 to $121,671 per year. Director, Communications jobs at Deborah Berke Partners earn the most with an average annual salary of $183,318, while Bookkeeping Assistant jobs earn the least with an average annual salary of $50,360.
The salary at Deborah Berke Partners is lesser than John Jay College. The highest salary package reported for an employee at Deborah Berke Partners is $121,671 per year, meanwhile the highest salary package reported for an employee at John Jay College is $121,683 per year.
The average annual salary at Deborah Berke Partners is $107,537, or an hourly wage of $52, in comparison to John Jay College which pays $107,558 per year or $52 per hour.
AutoCAD, Leadership and Presentation are key to an Architect job at Deborah Berke Partners. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Deborah Berke Partners.
The lowest paying job at Deborah Berke Partners is Bookkeeping Assistant with an annual salary of $50,360 or an hourly rate of $52.