JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $299,448 - $490,789 | $390,785 | Delta Data Inc |
Vice President, Marketing | $225,764 - $280,831 | $251,475 | Delta Data Inc |
Senior Advisor | $43,173 - $53,147 | $47,944 | Delta Data Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Stamped Technologies Inc | $80,318 - $103,441 Company Salary Range | $91,409 Average Company Salary |
G P Schafer Architect PLLC New York City, NY | $98,096 - $126,341 Company Salary Range | $111,640 Average Company Salary |
Bambi Watchband USA Inc Fort Lee, NJ | $94,467 - $121,671 Company Salary Range | $107,505 Average Company Salary |
Professional Corp Newport Beach, CA | $86,751 - $111,672 Company Salary Range | $98,708 Average Company Salary |
Integrity Place Realty & Property Management Lake Elsinore, CA | $85,175 - $109,648 Company Salary Range | $96,915 Average Company Salary |
Fashion Outlets of Chicago Rosemont, IL | $83,654 - $107,684 Company Salary Range | $95,185 Average Company Salary |
CAPCA Inc Conway, AR | $75,132 - $96,832 Company Salary Range | $85,523 Average Company Salary |
Idaho Board of Prof Engineers/Prof Land Surveyors Boise, ID | $76,864 - $99,051 Company Salary Range | $87,496 Average Company Salary |
Memo Us LLC Dover, DE | $88,089 - $113,513 Company Salary Range | $100,269 Average Company Salary |
Delta Data Inc pays its employees an average of $96,831 per year. The average salary at Delta Data Inc range from $85,083 to $109,587 per year. Chief Financial Officer jobs at Delta Data Inc earn the most with an average annual salary of $390,785, while Senior Advisor jobs earn the least with an average annual salary of $47,944.
The salary at Delta Data Inc is lesser than G P Schafer Architect PLLC. The highest salary package reported for an employee at Delta Data Inc is $109,587 per year, meanwhile the highest salary package reported for an employee at G P Schafer Architect PLLC is $126,341 per year.
The average annual salary at Delta Data Inc is $96,831, or an hourly wage of $47, in comparison to G P Schafer Architect PLLC which pays $111,640 per year or $54 per hour.
Leadership, Initiative and Digital Marketing are key to a Vice President, Marketing job at Delta Data Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Delta Data Inc.
The lowest paying job at Delta Data Inc is Senior Advisor with an annual salary of $47,944 or an hourly rate of $47.