JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Regional Account Executive | $204,844 - $270,548 | $238,740 | Democracy Title Corp |
Regional Sales Executive | $107,752 - $165,515 | $134,266 | Democracy Title Corp |
Sales Manager | $101,332 - $135,317 | $117,864 | Democracy Title Corp |
Title Examiner | $59,409 - $77,129 | $68,324 | Democracy Title Corp |
Examiner | $53,830 - $66,798 | $59,810 | Democracy Title Corp |
Transaction Coordinator | $38,393 - $47,965 | $42,992 | Democracy Title Corp |
Post-Closing Specialist | $35,206 - $44,748 | $39,883 | Democracy Title Corp |
Get an estimated calculation of how much you should be earning and insight into your career options.
Hands On Labor Inc San Diego, CA | $87,429 - $112,611 Company Salary Range | $99,499 Average Company Salary |
Hidbea Window Film Newark, CA | $101,743 - $131,048 Company Salary Range | $115,796 Average Company Salary |
East Coast Inspection Mahwah, NJ | $93,340 - $120,220 Company Salary Range | $106,229 Average Company Salary |
ICON Auto Customs Loveland, CO | $77,954 - $100,405 Company Salary Range | $88,709 Average Company Salary |
A2z Auto Repair Long Beach, CA | $90,921 - $117,098 Company Salary Range | $103,465 Average Company Salary |
OltreMetrica Consulting Services Pvt Ltd Cheyenne, WY | $74,087 - $95,417 Company Salary Range | $84,310 Average Company Salary |
Metro Title LLC Crestwood, KY | $74,829 - $96,381 Company Salary Range | $85,165 Average Company Salary |
Frontier Title & Closing Services LLC Hartland, WI | $78,880 - $101,600 Company Salary Range | $89,774 Average Company Salary |
Red Branch Media Inc Omaha, NE | $74,060 - $95,332 Company Salary Range | $84,268 Average Company Salary |
Democracy Title Corp pays its employees an average of $96,852 per year. The average salary at Democracy Title Corp range from $85,102 to $109,599 per year. Regional Account Executive jobs at Democracy Title Corp earn the most with an average annual salary of $238,740, while Post-Closing Specialist jobs earn the least with an average annual salary of $39,883.
The salary at Democracy Title Corp is lesser than Hidbea Window Film. The highest salary package reported for an employee at Democracy Title Corp is $109,599 per year, meanwhile the highest salary package reported for an employee at Hidbea Window Film is $131,048 per year.
The average annual salary at Democracy Title Corp is $96,852, or an hourly wage of $47, in comparison to Hidbea Window Film which pays $115,796 per year or $56 per hour.
Analysis, Business administration and Credit Analysis are key to a Title Examiner job at Democracy Title Corp. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Democracy Title Corp.
The lowest paying job at Democracy Title Corp is Post-Closing Specialist with an annual salary of $39,883 or an hourly rate of $47.