JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $532,551 - $878,252 | $696,481 | Detection Systems & Engineering |
Service Manager | $117,027 - $131,440 | $124,065 | Detection Systems & Engineering |
Project Manager | $85,884 - $104,413 | $95,392 | Detection Systems & Engineering |
Technician | $64,931 - $77,396 | $71,540 | Detection Systems & Engineering |
Office Manager | $61,457 - $78,475 | $69,790 | Detection Systems & Engineering |
Get an estimated calculation of how much you should be earning and insight into your career options.
Pilot44 San Francisco, CA | $96,098 - $123,707 Company Salary Range | $109,341 Average Company Salary |
Ditthavong & Steiner PC Alexandria, VA | $87,099 - $112,123 Company Salary Range | $99,098 Average Company Salary |
Len's Cleaning & Restoration Lansing, MI | $74,225 - $95,551 Company Salary Range | $84,458 Average Company Salary |
Safe Security Systems Inc Houston, TX | $81,959 - $105,563 Company Salary Range | $93,276 Average Company Salary |
DRS Electro-Optical & Infrared Systems Cypress, CA | $91,067 - $117,366 Company Salary Range | $103,666 Average Company Salary |
Granbury Security Systems Inc Granbury, TX | $77,459 - $99,771 Company Salary Range | $88,160 Average Company Salary |
2 3 Security Systems Austin, TX | $79,365 - $102,221 Company Salary Range | $90,322 Average Company Salary |
Focal Point Security Systems Inc Austin, TX | $78,999 - $101,746 Company Salary Range | $89,901 Average Company Salary |
Ball Security Systems Richmond, TX | $80,328 - $103,465 Company Salary Range | $91,419 Average Company Salary |
Detection Systems & Engineering pays its employees an average of $89,974 per year. The average salary at Detection Systems & Engineering range from $79,072 to $101,795 per year. President jobs at Detection Systems & Engineering earn the most with an average annual salary of $696,481, while Office Manager jobs earn the least with an average annual salary of $69,790.
The salary at Detection Systems & Engineering is lesser than Pilot44. The highest salary package reported for an employee at Detection Systems & Engineering is $101,795 per year, meanwhile the highest salary package reported for an employee at Pilot44 is $123,707 per year.
The average annual salary at Detection Systems & Engineering is $89,974, or an hourly wage of $43, in comparison to Pilot44 which pays $109,341 per year or $53 per hour.
Project Management, Planning and Leadership are key to a Project Manager job at Detection Systems & Engineering. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Detection Systems & Engineering.
The lowest paying job at Detection Systems & Engineering is Office Manager with an annual salary of $69,790 or an hourly rate of $43.