JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Account Director | $189,724 - $240,473 | $215,179 | Deutsch NY |
Art Director | $129,213 - $177,227 | $150,623 | Deutsch NY |
Senior Art Director | $129,213 - $177,227 | $150,623 | Deutsch NY |
Manager, Sourcing | $131,774 - $162,824 | $148,691 | Deutsch NY |
Communications Specialist | $112,534 - $135,238 | $124,011 | Deutsch NY |
Media Assistant & Buyer | $80,964 - $107,096 | $93,904 | Deutsch NY |
React Native Developer | $87,535 - $100,291 | $93,381 | Deutsch NY |
Digital Designer | $74,502 - $89,284 | $83,931 | Deutsch NY |
Assistant Editor | $70,554 - $89,723 | $80,909 | Deutsch NY |
Account Executive | $73,542 - $88,904 | $79,538 | Deutsch NY |
Get an estimated calculation of how much you should be earning and insight into your career options.
MMR Express New York, NY | $100,423 - $129,414 Company Salary Range | $114,309 Average Company Salary |
Rmc Florida Group Limited Inc West Palm Beach, FL | $81,363 - $104,855 Company Salary Range | $92,622 Average Company Salary |
Divorce Force LLC New York, NY | $96,895 - $124,805 Company Salary Range | $110,279 Average Company Salary |
BridgeCreek Townhomes Denver, CO | $81,840 - $105,404 Company Salary Range | $93,139 Average Company Salary |
SEO Brand Boca Raton, FL | $81,381 - $104,880 Company Salary Range | $92,643 Average Company Salary |
CARightToKnow Oakland, CA | $98,242 - $126,609 Company Salary Range | $111,830 Average Company Salary |
CPXi Seattle, WA | $89,491 - $115,330 Company Salary Range | $101,873 Average Company Salary |
Capstone Agency Alpharetta, GA | $82,334 - $106,111 Company Salary Range | $93,729 Average Company Salary |
Classified Ad Network Lawrence, NY | $97,225 - $125,292 Company Salary Range | $110,670 Average Company Salary |
Deutsch NY pays its employees an average of $113,349 per year. The average salary at Deutsch NY range from $99,571 to $128,316 per year. Account Director jobs at Deutsch NY earn the most with an average annual salary of $215,179, while Assistant To the Chairman jobs earn the least with an average annual salary of $55,364.
The salary at Deutsch NY is lesser than MMR Express. The highest salary package reported for an employee at Deutsch NY is $128,316 per year, meanwhile the highest salary package reported for an employee at MMR Express is $129,414 per year.
The average annual salary at Deutsch NY is $113,349, or an hourly wage of $54, in comparison to MMR Express which pays $114,309 per year or $55 per hour.
Advertising, Media Buying and Planning are key to a Media Assistant & Buyer job at Deutsch NY. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Deutsch NY.
The lowest paying job at Deutsch NY is Assistant To the Chairman with an annual salary of $55,364 or an hourly rate of $54.