JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Business Unit | $97,703 - $125,272 | $111,396 | Dhps |
Systems Administrator | $81,607 - $98,435 | $90,741 | Dhps |
Assistant Manager, Finance | $60,058 - $83,451 | $74,246 | Dhps |
IT Technician | $64,278 - $77,207 | $70,106 | Dhps |
Videographer | $49,684 - $72,601 | $59,532 | Dhps |
Math And Science Teacher | $43,823 - $65,129 | $53,483 | Dhps |
Teacher | $40,090 - $56,635 | $47,450 | Dhps |
Biology Teacher | $36,840 - $60,447 | $44,702 | Dhps |
English Teacher | $35,373 - $57,819 | $42,548 | Dhps |
Get an estimated calculation of how much you should be earning and insight into your career options.
Kirshenbaum & Kirshenbaum Attorneys at Law Inc Cranston, RI | $81,097 - $104,392 Company Salary Range | $92,274 Average Company Salary |
Security First Alarm LLC Portland, OR | $79,961 - $102,929 Company Salary Range | $90,976 Average Company Salary |
Froboese Realty Advisors Rancho Santa Margarita, CA | $86,440 - $111,269 Company Salary Range | $98,349 Average Company Salary |
Wakefield MA Wakefield, MA | $86,852 - $111,806 Company Salary Range | $98,824 Average Company Salary |
Digify New York City, NY | $93,175 - $119,939 Company Salary Range | $106,007 Average Company Salary |
RevereTeam Seattle, WA | $86,201 - $110,965 Company Salary Range | $98,075 Average Company Salary |
Neiman Institute Reston, VA | $85,257 - $109,745 Company Salary Range | $97,010 Average Company Salary |
Stolberg Ebbeling & Blanchette LLP Worcester, MA | $80,951 - $104,209 Company Salary Range | $92,105 Average Company Salary |
The Community of Bishops Bay Middleton, WI | $76,910 - $98,990 Company Salary Range | $87,496 Average Company Salary |
Dhps pays its employees an average of $88,846 per year. The average salary at Dhps range from $78,092 to $100,527 per year. Manager, Business Unit jobs at Dhps earn the most with an average annual salary of $111,396, while English Teacher jobs earn the least with an average annual salary of $42,548.
The salary at Dhps is lesser than Digify. The highest salary package reported for an employee at Dhps is $100,527 per year, meanwhile the highest salary package reported for an employee at Digify is $119,939 per year.
The average annual salary at Dhps is $88,846, or an hourly wage of $43, in comparison to Digify which pays $106,007 per year or $51 per hour.
Multimedia, Video Editing and Video Production are key to a Videographer job at Dhps. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Dhps.
The lowest paying job at Dhps is English Teacher with an annual salary of $42,548 or an hourly rate of $43.