JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Civil Engineering | $163,931 - $197,874 | $183,369 | DIG Engineers |
Director, Business Operations | $153,677 - $166,494 | $160,649 | DIG Engineers |
Senior Project Manager | $95,345 - $112,226 | $104,406 | DIG Engineers |
Associate II | $62,354 - $75,787 | $69,352 | DIG Engineers |
Project Engineer I | $63,750 - $75,865 | $68,278 | DIG Engineers |
Civil Designer | $56,821 - $70,613 | $63,423 | DIG Engineers |
Get an estimated calculation of how much you should be earning and insight into your career options.
Lockwood and Associates Inc Roseville, CA | $84,066 - $108,209 Company Salary Range | $95,649 Average Company Salary |
Bibiyan Law Group PC Beverly Hills, CA | $86,934 - $111,903 Company Salary Range | $98,909 Average Company Salary |
Hauser Estate Inc Biglerville, PA | $74,096 - $95,381 Company Salary Range | $84,300 Average Company Salary |
Lighthouse Compliance Little Rock, AR | $71,146 - $91,576 Company Salary Range | $80,945 Average Company Salary |
Holtz Industries Inc Newark, OH | $76,011 - $97,844 Company Salary Range | $86,483 Average Company Salary |
C2G Engineering Inc Huntington, WV | $69,670 - $89,674 Company Salary Range | $79,268 Average Company Salary |
Atlantec Engineers PA Raleigh, NC | $74,408 - $95,783 Company Salary Range | $84,658 Average Company Salary |
co.fayette.ia.us West Union, IA | $68,681 - $88,406 Company Salary Range | $78,150 Average Company Salary |
Laserflex Hilliard, OH | $77,496 - $99,758 Company Salary Range | $88,171 Average Company Salary |
DIG Engineers pays its employees an average of $91,557 per year. The average salary at DIG Engineers range from $80,474 to $103,587 per year. Director, Civil Engineering jobs at DIG Engineers earn the most with an average annual salary of $183,369, while Civil Designer jobs earn the least with an average annual salary of $63,423.
The salary at DIG Engineers is lesser than Bibiyan Law Group PC. The highest salary package reported for an employee at DIG Engineers is $103,587 per year, meanwhile the highest salary package reported for an employee at Bibiyan Law Group PC is $111,903 per year.
The average annual salary at DIG Engineers is $91,557, or an hourly wage of $44, in comparison to Bibiyan Law Group PC which pays $98,909 per year or $48 per hour.
Analysis, Fundraising and Molecular Biology are key to an Associate II job at DIG Engineers. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at DIG Engineers.
The lowest paying job at DIG Engineers is Civil Designer with an annual salary of $63,423 or an hourly rate of $44.