JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $522,244 - $861,208 | $683,009 | Dime Business Services LLC |
Division President | $242,089 - $372,068 | $298,824 | Dime Business Services LLC |
Manager, Accounting | $89,810 - $109,790 | $99,827 | Dime Business Services LLC |
Manager, Payroll | $85,533 - $106,555 | $95,781 | Dime Business Services LLC |
Manager, Customer Success | $72,074 - $90,668 | $80,852 | Dime Business Services LLC |
Accountant | $66,722 - $78,801 | $72,793 | Dime Business Services LLC |
Senior Accountant | $66,722 - $78,801 | $72,793 | Dime Business Services LLC |
Office Manager | $60,268 - $76,952 | $68,440 | Dime Business Services LLC |
Bookkeeper | $32,337 - $38,827 | $35,740 | Dime Business Services LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Vida Las Cruces | $77,404 - $99,636 Company Salary Range | $88,065 Average Company Salary |
CID Consortium LLC Roseville, CA | $84,341 - $108,562 Company Salary Range | $95,966 Average Company Salary |
MJ Miller & Co CPAs LLC Hartville, OH | $74,719 - $96,173 Company Salary Range | $85,006 Average Company Salary |
Prakriti Global LLC Redmond, WA | $84,836 - $109,196 Company Salary Range | $96,525 Average Company Salary |
Betos Lomitos Miami Beach, FL | $75,306 - $96,942 Company Salary Range | $85,681 Average Company Salary |
JMorton Palm Beach Gardens, FL | $75,022 - $96,576 Company Salary Range | $85,365 Average Company Salary |
Moore & Hunter Law Corp Baton Rouge, LA | $72,035 - $92,722 Company Salary Range | $81,958 Average Company Salary |
Galleria Day Spa College Station, TX | $70,037 - $90,150 Company Salary Range | $79,690 Average Company Salary |
Tayarah | $77,963 - $100,356 Company Salary Range | $88,709 Average Company Salary |
Dime Business Services LLC pays its employees an average of $88,234 per year. The average salary at Dime Business Services LLC range from $77,542 to $99,819 per year. Chief Executive Officer jobs at Dime Business Services LLC earn the most with an average annual salary of $683,009, while Bookkeeper jobs earn the least with an average annual salary of $35,740.
The salary at Dime Business Services LLC is lesser than Prakriti Global LLC. The highest salary package reported for an employee at Dime Business Services LLC is $99,819 per year, meanwhile the highest salary package reported for an employee at Prakriti Global LLC is $109,196 per year.
The average annual salary at Dime Business Services LLC is $88,234, or an hourly wage of $42, in comparison to Prakriti Global LLC which pays $96,525 per year or $46 per hour.
Customer Service, Customer Success and Leadership are key to a Manager, Customer Success job at Dime Business Services LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Dime Business Services LLC.
The lowest paying job at Dime Business Services LLC is Bookkeeper with an annual salary of $35,740 or an hourly rate of $42.