JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Division Chief Financial Officer | $185,556 - $264,527 | $220,196 | Dme.video |
Account Director | $148,116 - $187,502 | $167,882 | Dme.video |
Manager, Web | $110,928 - $130,391 | $121,739 | Dme.video |
Account Manager | $57,089 - $75,180 | $65,461 | Dme.video |
Videographer and Photographer | $49,456 - $72,258 | $59,256 | Dme.video |
Video Editor | $45,104 - $54,971 | $50,039 | Dme.video |
Get an estimated calculation of how much you should be earning and insight into your career options.
Awordsmith Inc Portland, OR | $80,502 - $103,624 Company Salary Range | $91,599 Average Company Salary |
Law Office of Marshall Silberberg Irvine, CA | $86,641 - $111,525 Company Salary Range | $98,582 Average Company Salary |
Jorge A Gutierrez Architect LLC Miami Lakes, FL | $74,179 - $95,478 Company Salary Range | $84,394 Average Company Salary |
Avery Realty Group Gun Barrel City, TX | $77,560 - $99,831 Company Salary Range | $88,245 Average Company Salary |
Law Offices of J Michael Hosterman Pleasanton, CA | $92,497 - $119,061 Company Salary Range | $105,237 Average Company Salary |
Value Trend Solutions Phoenix, AZ | $76,882 - $98,966 Company Salary Range | $87,475 Average Company Salary |
Benskin & Hott Talent Partners Chesterfield, MO | $77,084 - $99,222 Company Salary Range | $87,696 Average Company Salary |
Hiresigma LLC Astoria, NY | $92,588 - $119,183 Company Salary Range | $105,343 Average Company Salary |
SekurCorp | $78,651 - $101,246 Company Salary Range | $89,489 Average Company Salary |
Dme.video pays its employees an average of $88,434 per year. The average salary at Dme.video range from $77,734 to $100,051 per year. Division Chief Financial Officer jobs at Dme.video earn the most with an average annual salary of $220,196, while Video Editor jobs earn the least with an average annual salary of $50,039.
The salary at Dme.video is lesser than Hiresigma LLC. The highest salary package reported for an employee at Dme.video is $100,051 per year, meanwhile the highest salary package reported for an employee at Hiresigma LLC is $119,183 per year.
The average annual salary at Dme.video is $88,434, or an hourly wage of $43, in comparison to Hiresigma LLC which pays $105,343 per year or $51 per hour.
Customer Service, Customer Success and Presentation are key to an Account Manager job at Dme.video. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Dme.video.
The lowest paying job at Dme.video is Video Editor with an annual salary of $50,039 or an hourly rate of $43.