JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Finance Executive | $230,047 - $328,008 | $273,039 | Dolphin Digital |
Event Executive | $125,459 - $156,667 | $140,937 | Dolphin Digital |
Manager, Marketing | $105,863 - $133,988 | $119,441 | Dolphin Digital |
Coordinator | $72,106 - $92,011 | $82,229 | Dolphin Digital |
Digital Marketing Executive | $70,423 - $83,620 | $76,868 | Dolphin Digital |
Graphic Designer | $63,091 - $76,209 | $69,665 | Dolphin Digital |
Get an estimated calculation of how much you should be earning and insight into your career options.
Monarch Real Estate Ladera Ranch, CA | $85,917 - $110,599 Company Salary Range | $97,748 Average Company Salary |
V2Works Kenmore, WA | $83,819 - $107,892 Company Salary Range | $95,364 Average Company Salary |
Bochner IP PLLC New York, NY | $94,320 - $121,415 Company Salary Range | $107,315 Average Company Salary |
Texas Black Expo Inc Houston, TX | $80,053 - $103,051 Company Salary Range | $91,082 Average Company Salary |
Eva Inc San Diego, CA | $84,295 - $108,514 Company Salary Range | $95,913 Average Company Salary |
Little Minx Santa Monica, CA | $89,005 - $114,574 Company Salary Range | $101,261 Average Company Salary |
Structura Architects Akron, OH | $75,343 - $96,990 Company Salary Range | $85,724 Average Company Salary |
Williams-Kampp Funeral Home Wheaton, IL | $81,006 - $104,270 Company Salary Range | $92,168 Average Company Salary |
Boca Pointe Co Boca Raton, FL | $77,239 - $99,417 Company Salary Range | $87,875 Average Company Salary |
Dolphin Digital pays its employees an average of $109,657 per year. The average salary at Dolphin Digital range from $96,373 to $124,061 per year. Finance Executive jobs at Dolphin Digital earn the most with an average annual salary of $273,039, while Graphic Designer jobs earn the least with an average annual salary of $69,665.
The salary at Dolphin Digital is higher than Bochner IP PLLC. The highest salary package reported for an employee at Dolphin Digital is $124,061 per year, meanwhile the highest salary package reported for an employee at Bochner IP PLLC is $121,415 per year.
The average annual salary at Dolphin Digital is $109,657, or an hourly wage of $53, in comparison to Bochner IP PLLC which pays $107,315 per year or $52 per hour.
EHS, Planning and Customer Service are key to a Coordinator job at Dolphin Digital. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Dolphin Digital.
The lowest paying job at Dolphin Digital is Graphic Designer with an annual salary of $69,665 or an hourly rate of $53.