JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Director | $536,994 - $885,405 | $702,197 | Downtown Property Services Inc |
Controller | $178,828 - $241,291 | $210,180 | Downtown Property Services Inc |
Director, Property Management | $150,083 - $201,435 | $173,621 | Downtown Property Services Inc |
Director, Construction & Development | $122,844 - $159,787 | $140,714 | Downtown Property Services Inc |
Manager, Accounting | $92,346 - $112,875 | $102,631 | Downtown Property Services Inc |
Principal | $88,461 - $108,978 | $98,990 | Downtown Property Services Inc |
Project Manager, Construction | $86,346 - $107,979 | $97,909 | Downtown Property Services Inc |
Journeyman Electrician | $51,056 - $63,495 | $57,486 | Downtown Property Services Inc |
Staff Accountant | $47,666 - $55,809 | $51,755 | Downtown Property Services Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Whitley Engineering Inc Hampton, GA | $76,735 - $98,783 Company Salary Range | $87,316 Average Company Salary |
Best Choice Real Estate Brookings, SD | $69,230 - $89,113 Company Salary Range | $78,762 Average Company Salary |
Virginia Select Realty Richmond, VA | $78,944 - $101,624 Company Salary Range | $89,827 Average Company Salary |
Cameo Advertising LLC Smyrna, GA | $77,157 - $99,319 Company Salary Range | $87,791 Average Company Salary |
Sterling Service Group Inc Lake Zurich, IL | $80,318 - $103,392 Company Salary Range | $91,388 Average Company Salary |
M J Wright & Associates Inc North Richland Hills, TX | $76,479 - $98,441 Company Salary Range | $87,010 Average Company Salary |
JS Cole Co Novato, CA | $87,273 - $112,342 Company Salary Range | $99,299 Average Company Salary |
Mission Hill New Braunfels, TX | $75,902 - $97,698 Company Salary Range | $86,356 Average Company Salary |
Dakota Worldwide Corp Minneapolis, MN | $84,094 - $108,245 Company Salary Range | $95,681 Average Company Salary |
Downtown Property Services Inc pays its employees an average of $90,713 per year. The average salary at Downtown Property Services Inc range from $79,732 to $102,624 per year. Managing Director jobs at Downtown Property Services Inc earn the most with an average annual salary of $702,197, while Staff Accountant jobs earn the least with an average annual salary of $51,755.
The salary at Downtown Property Services Inc is lesser than JS Cole Co. The highest salary package reported for an employee at Downtown Property Services Inc is $102,624 per year, meanwhile the highest salary package reported for an employee at JS Cole Co is $112,342 per year.
The average annual salary at Downtown Property Services Inc is $90,713, or an hourly wage of $44, in comparison to JS Cole Co which pays $99,299 per year or $48 per hour.
Accounting, Accounts Payable and Accounts Receivable are key to a Manager, Accounting job at Downtown Property Services Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Downtown Property Services Inc.
The lowest paying job at Downtown Property Services Inc is Staff Accountant with an annual salary of $51,755 or an hourly rate of $44.