JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $251,104 - $411,276 | $327,612 | DreamApp LLC |
Business Development Manager | $89,265 - $114,437 | $101,781 | DreamApp LLC |
Senior Software Engineer | $84,928 - $98,067 | $91,838 | DreamApp LLC |
Game Developer | $78,620 - $93,514 | $86,698 | DreamApp LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Kensington Business Solutions Kensington, MD | $85,954 - $110,647 Company Salary Range | $97,801 Average Company Salary |
Renee Day Spa Chicago, IL | $83,562 - $107,562 Company Salary Range | $95,080 Average Company Salary |
LV Collective Austin, TX | $75,975 - $97,795 Company Salary Range | $86,441 Average Company Salary |
Ittec New York, NY | $92,652 - $119,269 Company Salary Range | $105,417 Average Company Salary |
Mark Anthony Architects North Bellmore, NY | $86,137 - $110,879 Company Salary Range | $98,001 Average Company Salary |
Feldsott Lee Pagano & Canfield Laguna Hills, CA | $87,173 - $112,208 Company Salary Range | $99,183 Average Company Salary |
Expert Market Research Inc Sheridan, WY | $73,134 - $94,137 Company Salary Range | $83,203 Average Company Salary |
Cohen Durrett LLP Sacramento, CA | $84,790 - $109,135 Company Salary Range | $96,472 Average Company Salary |
Meldon Law Gainesville, FL | $70,449 - $90,686 Company Salary Range | $80,154 Average Company Salary |
DreamApp LLC pays its employees an average of $81,177 per year. The average salary at DreamApp LLC range from $71,347 to $91,832 per year. Chief Financial Officer jobs at DreamApp LLC earn the most with an average annual salary of $327,612, while Game Developer jobs earn the least with an average annual salary of $86,698.
The salary at DreamApp LLC is lesser than Ittec. The highest salary package reported for an employee at DreamApp LLC is $91,832 per year, meanwhile the highest salary package reported for an employee at Ittec is $119,269 per year.
The average annual salary at DreamApp LLC is $81,177, or an hourly wage of $39, in comparison to Ittec which pays $105,417 per year or $51 per hour.
Java, Computer science and API are key to a Senior Software Engineer job at DreamApp LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at DreamApp LLC.
The lowest paying job at DreamApp LLC is Game Developer with an annual salary of $86,698 or an hourly rate of $39.