JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $257,103 - $421,106 | $335,402 | Drt LLC |
Director, Corporate Communications | $126,800 - $157,173 | $141,674 | Drt LLC |
Senior Corporate Counsel | $112,789 - $160,501 | $134,351 | Drt LLC |
Corporate Counsel | $117,860 - $142,721 | $130,763 | Drt LLC |
Manager, Maintenance | $96,478 - $124,379 | $110,215 | Drt LLC |
Manager, Information Technology | $99,831 - $117,365 | $109,512 | Drt LLC |
Manager, Accounting | $84,609 - $103,420 | $94,027 | Drt LLC |
Benefits Specialist | $80,239 - $93,425 | $87,394 | Drt LLC |
IT Support Specialist | $69,608 - $88,927 | $79,048 | Drt LLC |
AP Manager | $68,389 - $86,833 | $77,297 | Drt LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Arbor Medical Staffing Inc Palm Coast, FL | $71,008 - $91,405 Company Salary Range | $80,787 Average Company Salary |
Pro Chek Danbury, CT | $85,542 - $110,111 Company Salary Range | $97,326 Average Company Salary |
Blue Chip Endeavors Co Bingham Farms, MI | $79,787 - $102,697 Company Salary Range | $90,776 Average Company Salary |
Davis Interiors Ltd Norfolk, VA | $72,969 - $93,930 Company Salary Range | $83,023 Average Company Salary |
Csc Cybertek Corp Scottsdale, AZ | $81,198 - $104,636 Company Salary Range | $92,422 Average Company Salary |
Atw Corp Phoenix, AZ | $80,731 - $104,038 Company Salary Range | $91,905 Average Company Salary |
BK Welding Inc Loveland, CO | $74,683 - $96,137 Company Salary Range | $84,975 Average Company Salary |
Vseen New York, NY | $93,285 - $120,086 Company Salary Range | $106,134 Average Company Salary |
Exclusive Marketing Agency LLC San Diego, CA | $82,655 - $106,392 Company Salary Range | $94,035 Average Company Salary |
Drt LLC pays its employees an average of $83,108 per year. The average salary at Drt LLC range from $73,052 to $94,027 per year. Chief Financial Officer jobs at Drt LLC earn the most with an average annual salary of $335,402, while Accounts Payable Specialist jobs earn the least with an average annual salary of $37,797.
The salary at Drt LLC is lesser than Vseen. The highest salary package reported for an employee at Drt LLC is $94,027 per year, meanwhile the highest salary package reported for an employee at Vseen is $120,086 per year.
The average annual salary at Drt LLC is $83,108, or an hourly wage of $40, in comparison to Vseen which pays $106,134 per year or $51 per hour.
Leadership, Project Management and Analysis are key to a Manager, Information Technology job at Drt LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Drt LLC.
The lowest paying job at Drt LLC is Accounts Payable Specialist with an annual salary of $37,797 or an hourly rate of $40.