JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $599,883 - $989,243 | $784,501 | Dynamic Respiratory Services |
Vice President, Operations | $246,892 - $358,381 | $298,517 | Dynamic Respiratory Services |
Chief of Staff | $220,407 - $322,979 | $272,008 | Dynamic Respiratory Services |
Manager, Human Resources | $99,421 - $122,200 | $110,916 | Dynamic Respiratory Services |
Account Specialist | $54,534 - $62,262 | $58,666 | Dynamic Respiratory Services |
Get an estimated calculation of how much you should be earning and insight into your career options.
JACE Systems Inc Cinnaminson Township, NJ | $82,325 - $105,977 Company Salary Range | $93,666 Average Company Salary |
Landauer Medstar Great Neck, NY | $84,195 - $108,379 Company Salary Range | $95,797 Average Company Salary |
Respiratory Care Partners Inc Cortland, OH | $72,905 - $93,844 Company Salary Range | $82,949 Average Company Salary |
NH Med Services LLC Denton, NC | $73,308 - $94,356 Company Salary Range | $83,403 Average Company Salary |
Respiratory Care Plus Inc Fresno, CA | $77,047 - $99,173 Company Salary Range | $87,664 Average Company Salary |
Special Needs Group Inc Dania Beach, FL | $76,433 - $98,393 Company Salary Range | $86,968 Average Company Salary |
Active Healthcare Inc Raleigh, NC | $74,215 - $95,539 Company Salary Range | $84,437 Average Company Salary |
Maverick Oxygen and Respiratory Equipment LLC La Grange, KY | $72,392 - $93,186 Company Salary Range | $82,369 Average Company Salary |
Eb7 Immersive London, WV | $70,495 - $90,735 Company Salary Range | $80,207 Average Company Salary |
Dynamic Respiratory Services pays its employees an average of $101,345 per year. The average salary at Dynamic Respiratory Services range from $89,070 to $114,659 per year. President jobs at Dynamic Respiratory Services earn the most with an average annual salary of $784,501, while Account Specialist jobs earn the least with an average annual salary of $58,666.
The salary at Dynamic Respiratory Services is higher than Landauer Medstar. The highest salary package reported for an employee at Dynamic Respiratory Services is $114,659 per year, meanwhile the highest salary package reported for an employee at Landauer Medstar is $108,379 per year.
The average annual salary at Dynamic Respiratory Services is $101,345, or an hourly wage of $49, in comparison to Landauer Medstar which pays $95,797 per year or $46 per hour.
Leadership, Initiative and Presentation are key to a Chief of Staff job at Dynamic Respiratory Services. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Dynamic Respiratory Services.
The lowest paying job at Dynamic Respiratory Services is Account Specialist with an annual salary of $58,666 or an hourly rate of $49.