JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Operating Officer | $331,724 - $535,928 | $421,923 | Edelbrock Group |
Vice President, Information Technology | $217,442 - $298,601 | $251,152 | Edelbrock Group |
Vice President, Human Resources | $206,734 - $275,243 | $238,796 | Edelbrock Group |
Operations Controller | $184,028 - $248,860 | $216,485 | Edelbrock Group |
Director, Operations | $156,687 - $170,120 | $163,944 | Edelbrock Group |
Director, Financial Planning & Analysis | $144,902 - $184,727 | $163,405 | Edelbrock Group |
Manager, Human Resources | $91,586 - $112,804 | $102,258 | Edelbrock Group |
Manager, Operations | $86,401 - $108,493 | $99,528 | Edelbrock Group |
Manager | $85,220 - $106,386 | $95,875 | Edelbrock Group |
Manager, Shared Services | $76,377 - $96,154 | $86,837 | Edelbrock Group |
Get an estimated calculation of how much you should be earning and insight into your career options.
Monavie Independent Distributor | $88,822 - $114,574 Company Salary Range | $101,145 Average Company Salary |
Elite Coding and Billing LLC Sandy, UT | $82,334 - $106,209 Company Salary Range | $93,751 Average Company Salary |
Md Interiors Inc Powell, TN | $80,758 - $104,185 Company Salary Range | $91,968 Average Company Salary |
ABBTECH Professional Resources Inc Sterling, VA | $98,398 - $126,926 Company Salary Range | $112,041 Average Company Salary |
Unic Pro Inc Shrewsbury, MA | $93,138 - $120,147 Company Salary Range | $106,060 Average Company Salary |
Avf Parent LLC Warren, MI | $90,756 - $117,074 Company Salary Range | $103,349 Average Company Salary |
Ajs Cap LLC Warren, NJ | $99,800 - $128,743 Company Salary Range | $113,655 Average Company Salary |
GS1 Security Pasadena, CA | $100,982 - $130,267 Company Salary Range | $114,984 Average Company Salary |
Chyron Corp Melville, NY | $101,514 - $130,963 Company Salary Range | $115,606 Average Company Salary |
Edelbrock Group pays its employees an average of $93,434 per year. The average salary at Edelbrock Group range from $82,050 to $105,843 per year. Chief Operating Officer jobs at Edelbrock Group earn the most with an average annual salary of $421,923, while Machine Operator jobs earn the least with an average annual salary of $34,032.
The salary at Edelbrock Group is lesser than Chyron Corp. The highest salary package reported for an employee at Edelbrock Group is $105,843 per year, meanwhile the highest salary package reported for an employee at Chyron Corp is $130,963 per year.
The average annual salary at Edelbrock Group is $93,434, or an hourly wage of $45, in comparison to Chyron Corp which pays $115,606 per year or $56 per hour.
Analysis, Planning and Accounting are key to a Director, Financial Planning & Analysis job at Edelbrock Group. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Edelbrock Group.
The lowest paying job at Edelbrock Group is Machine Operator with an annual salary of $34,032 or an hourly rate of $45.