JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Founder & President | $518,479 - $855,001 | $678,028 | Elevate Experiences |
Director, Growth | $147,299 - $179,062 | $164,442 | Elevate Experiences |
Board Member | $62,153 - $96,317 | $79,690 | Elevate Experiences |
Executive Assistant | $62,833 - $78,019 | $70,257 | Elevate Experiences |
Brand Coordinator | $46,072 - $57,470 | $51,566 | Elevate Experiences |
Marketing Assistant | $33,594 - $42,556 | $38,402 | Elevate Experiences |
Production Assistant | $32,888 - $40,840 | $36,653 | Elevate Experiences |
Get an estimated calculation of how much you should be earning and insight into your career options.
Suzanne Elledge Planning & Permitting Services Inc Santa Barbara, CA | $83,205 - $107,099 Company Salary Range | $94,668 Average Company Salary |
Compliance Consulting Group LLC Brick, NJ | $87,237 - $112,294 Company Salary Range | $99,257 Average Company Salary |
Kafferlin Strategies Warren, PA | $72,190 - $92,918 Company Salary Range | $82,127 Average Company Salary |
PMC Realty Group Mcdonough, GA | $75,223 - $96,832 Company Salary Range | $85,586 Average Company Salary |
The Plourde Minneapolis, MN | $82,756 - $106,526 Company Salary Range | $94,151 Average Company Salary |
Trinity Hope Associates LLC Hudson, NC | $75,416 - $97,076 Company Salary Range | $85,808 Average Company Salary |
Applied Sciences Consulting Inc Tampa, FL | $74,014 - $95,283 Company Salary Range | $84,215 Average Company Salary |
Bethlehem Parking Authority Bethlehem, PA | $78,312 - $100,807 Company Salary Range | $89,099 Average Company Salary |
Miller & Brown LLP Dallas, TX | $77,551 - $99,819 Company Salary Range | $88,234 Average Company Salary |
Elevate Experiences pays its employees an average of $87,591 per year. The average salary at Elevate Experiences range from $76,983 to $99,100 per year. Founder & President jobs at Elevate Experiences earn the most with an average annual salary of $678,028, while Production Assistant jobs earn the least with an average annual salary of $36,653.
The salary at Elevate Experiences is lesser than Compliance Consulting Group LLC. The highest salary package reported for an employee at Elevate Experiences is $99,100 per year, meanwhile the highest salary package reported for an employee at Compliance Consulting Group LLC is $112,294 per year.
The average annual salary at Elevate Experiences is $87,591, or an hourly wage of $42, in comparison to Compliance Consulting Group LLC which pays $99,257 per year or $48 per hour.
Administrative Support, Scheduling and Presentation are key to an Executive Assistant job at Elevate Experiences. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Elevate Experiences.
The lowest paying job at Elevate Experiences is Production Assistant with an annual salary of $36,653 or an hourly rate of $42.