JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Counsel | $122,975 - $148,922 | $136,439 | Ellwanger Law LLP |
Attorney | $95,658 - $124,108 | $110,814 | Ellwanger Law LLP |
Associate Attorney | $72,599 - $95,287 | $84,167 | Ellwanger Law LLP |
Paralegal | $66,477 - $78,173 | $72,518 | Ellwanger Law LLP |
Project Assistant | $38,020 - $47,274 | $41,641 | Ellwanger Law LLP |
Law Clerk | $31,932 - $39,986 | $33,296 | Ellwanger Law LLP |
Get an estimated calculation of how much you should be earning and insight into your career options.
Coveler & Katz PC Houston, TX | $80,263 - $103,307 Company Salary Range | $91,314 Average Company Salary |
Stromberg Stock Dallas, TX | $76,662 - $98,673 Company Salary Range | $87,221 Average Company Salary |
Khakshour-Freeman Law Group Los Angeles, CA | $86,861 - $111,806 Company Salary Range | $98,824 Average Company Salary |
Feldman Feldman & Associates PC San Diego, CA | $82,655 - $106,392 Company Salary Range | $94,035 Average Company Salary |
Lottes Law Group PLLC Naples, FL | $71,714 - $92,320 Company Salary Range | $81,599 Average Company Salary |
Kranitz Law Saint Joseph, MO | $75,398 - $97,051 Company Salary Range | $85,787 Average Company Salary |
Christensen Fulton & Filz PLLC Billings, MT | $74,206 - $95,515 Company Salary Range | $84,426 Average Company Salary |
Butters Brazilian LLP Boston, MA | $88,226 - $113,562 Company Salary Range | $100,375 Average Company Salary |
Sinapi Law Associates Ltd Warwick, RI | $82,096 - $105,672 Company Salary Range | $93,402 Average Company Salary |
Ellwanger Law LLP pays its employees an average of $86,715 per year. The average salary at Ellwanger Law LLP range from $76,222 to $98,112 per year. Counsel jobs at Ellwanger Law LLP earn the most with an average annual salary of $136,439, while Law Clerk jobs earn the least with an average annual salary of $33,296.
The salary at Ellwanger Law LLP is lesser than Butters Brazilian LLP. The highest salary package reported for an employee at Ellwanger Law LLP is $98,112 per year, meanwhile the highest salary package reported for an employee at Butters Brazilian LLP is $113,562 per year.
The average annual salary at Ellwanger Law LLP is $86,715, or an hourly wage of $42, in comparison to Butters Brazilian LLP which pays $100,375 per year or $48 per hour.
Microsoft Office, Legal documents and Legal Research are key to a Paralegal job at Ellwanger Law LLP. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Ellwanger Law LLP.
The lowest paying job at Ellwanger Law LLP is Law Clerk with an annual salary of $33,296 or an hourly rate of $42.