JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $590,749 - $974,093 | $772,498 | Epic Staffing Group |
Vice President, Financial Operations | $154,744 - $209,278 | $180,955 | Epic Staffing Group |
Director, Total Rewards | $164,131 - $196,403 | $179,605 | Epic Staffing Group |
Director, Marketing | $154,900 - $189,851 | $171,627 | Epic Staffing Group |
Manager, Tax Compliance | $111,246 - $142,594 | $126,317 | Epic Staffing Group |
Manager, HRIS | $112,803 - $135,689 | $125,013 | Epic Staffing Group |
Talent Acquisition Lead | $107,252 - $132,364 | $120,850 | Epic Staffing Group |
Manager, Talent Acquisition | $104,711 - $126,822 | $116,023 | Epic Staffing Group |
Manager, Employee Engagement | $96,940 - $125,147 | $110,774 | Epic Staffing Group |
Manager, Payroll | $96,752 - $120,521 | $108,331 | Epic Staffing Group |
Get an estimated calculation of how much you should be earning and insight into your career options.
Adams & Duncan Inc Everett, WA | $82,609 - $106,343 Company Salary Range | $93,993 Average Company Salary |
Cook Craig & Francuzenko PLLC Fairfax, VA | $87,503 - $112,635 Company Salary Range | $99,552 Average Company Salary |
Theamazingrecruiter.com Corp Surfside, FL | $75,498 - $97,185 Company Salary Range | $85,903 Average Company Salary |
Property Management Consultancy Inc San Francisco, CA | $97,152 - $125,048 Company Salary Range | $110,532 Average Company Salary |
McKellar McGowan LLC San Diego, CA | $84,754 - $109,099 Company Salary Range | $96,430 Average Company Salary |
Maa Architects Inc Carlsbad, CA | $82,664 - $106,416 Company Salary Range | $94,056 Average Company Salary |
Fox Greenberg Public Relations Inc Studio City, CA | $87,420 - $112,538 Company Salary Range | $99,468 Average Company Salary |
The Jim Bottrell Team San Marcos, CA | $82,765 - $106,538 Company Salary Range | $94,172 Average Company Salary |
E4TheFuture Framingham, MA | $84,781 - $109,135 Company Salary Range | $96,461 Average Company Salary |
Epic Staffing Group pays its employees an average of $99,795 per year. The average salary at Epic Staffing Group range from $87,713 to $112,903 per year. Chief Executive Officer jobs at Epic Staffing Group earn the most with an average annual salary of $772,498, while Human Resource Administrator & Assistant jobs earn the least with an average annual salary of $48,505.
The salary at Epic Staffing Group is lesser than Property Management Consultancy Inc. The highest salary package reported for an employee at Epic Staffing Group is $112,903 per year, meanwhile the highest salary package reported for an employee at Property Management Consultancy Inc is $125,048 per year.
The average annual salary at Epic Staffing Group is $99,795, or an hourly wage of $48, in comparison to Property Management Consultancy Inc which pays $110,532 per year or $53 per hour.
HRIS, Workday and Project Management are key to a Manager, HRIS job at Epic Staffing Group. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Epic Staffing Group.
The lowest paying job at Epic Staffing Group is Human Resource Administrator & Assistant with an annual salary of $48,505 or an hourly rate of $48.