JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $587,725 - $970,832 | $769,069 | Event Source |
Chief Operations Officer | $352,804 - $569,763 | $448,644 | Event Source |
Executive Vice President | $241,888 - $351,711 | $292,645 | Event Source |
Controller | $195,723 - $264,571 | $230,196 | Event Source |
Director, Sales | $160,880 - $204,541 | $182,152 | Event Source |
Director, Finance & Administration | $153,952 - $208,577 | $180,152 | Event Source |
Manager, Design | $123,335 - $147,995 | $134,807 | Event Source |
General Manager | $115,158 - $152,383 | $134,647 | Event Source |
Sales Operations Manager | $103,907 - $138,930 | $120,907 | Event Source |
Manager, Production | $96,289 - $124,189 | $110,573 | Event Source |
Get an estimated calculation of how much you should be earning and insight into your career options.
Taft Enterprises LP Wilmington, DE | $90,261 - $116,391 Company Salary Range | $102,759 Average Company Salary |
Novations | $82,994 - $106,989 Company Salary Range | $94,478 Average Company Salary |
Gap Marketing Eatontown, NJ | $96,675 - $124,622 Company Salary Range | $110,058 Average Company Salary |
Westwind Enterprises San Jose, CA | $101,248 - $130,365 Company Salary Range | $115,205 Average Company Salary |
University Park Student Apartments Knoxville, TN | $77,963 - $100,539 Company Salary Range | $88,772 Average Company Salary |
Broadcast Sports International LLC Hanover, MD | $87,961 - $113,428 Company Salary Range | $100,143 Average Company Salary |
Montage Palmetto Bluff Bluffton, SC | $79,961 - $103,112 Company Salary Range | $91,040 Average Company Salary |
KR Contracting Inc Germantown, MD | $93,101 - $120,049 Company Salary Range | $105,997 Average Company Salary |
Mad * Pow Portsmouth, NH | $87,228 - $112,477 Company Salary Range | $99,309 Average Company Salary |
Event Source pays its employees an average of $99,352 per year. The average salary at Event Source range from $87,264 to $112,525 per year. Chief Executive Officer jobs at Event Source earn the most with an average annual salary of $769,069, while Shipping and Receiving Associate jobs earn the least with an average annual salary of $34,239.
The salary at Event Source is lesser than Westwind Enterprises. The highest salary package reported for an employee at Event Source is $112,525 per year, meanwhile the highest salary package reported for an employee at Westwind Enterprises is $130,365 per year.
The average annual salary at Event Source is $99,352, or an hourly wage of $48, in comparison to Westwind Enterprises which pays $115,205 per year or $55 per hour.
Accounting, Leadership and Analysis are key to a Director, Finance & Administration job at Event Source. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Event Source.
The lowest paying job at Event Source is Shipping and Receiving Associate with an annual salary of $34,239 or an hourly rate of $48.