JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Administrative Executive | $189,233 - $246,935 | $218,211 | Fadduol, Cluff, Hardy, & Conaway PC |
Associate Attorney | $69,003 - $90,620 | $80,020 | Fadduol, Cluff, Hardy, & Conaway PC |
Case Manager | $65,447 - $76,364 | $70,922 | Fadduol, Cluff, Hardy, & Conaway PC |
Paralegal | $63,184 - $74,345 | $68,945 | Fadduol, Cluff, Hardy, & Conaway PC |
Investigator | $44,485 - $63,354 | $58,626 | Fadduol, Cluff, Hardy, & Conaway PC |
Paralegal & Assistant | $46,216 - $57,047 | $51,505 | Fadduol, Cluff, Hardy, & Conaway PC |
Legal Assistant | $46,046 - $55,646 | $51,090 | Fadduol, Cluff, Hardy, & Conaway PC |
Medical Clerk | $27,397 - $32,938 | $30,114 | Fadduol, Cluff, Hardy, & Conaway PC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Lauth Investigations International Inc Denver, CO | $81,317 - $104,746 Company Salary Range | $92,548 Average Company Salary |
Cerruti Group Service New York Ltd Wilmington, DE | $86,174 - $110,989 Company Salary Range | $98,065 Average Company Salary |
Edify Administration Professionals Inc Greensboro, NC | $76,360 - $98,356 Company Salary Range | $86,905 Average Company Salary |
IRS Exempt Orgs Boston, MA | $91,434 - $117,769 Company Salary Range | $104,056 Average Company Salary |
Sapphire Multinational Group Inc Lakewood, NJ | $89,619 - $115,427 Company Salary Range | $101,999 Average Company Salary |
Borowski Group Linden, NJ | $89,913 - $115,805 Company Salary Range | $102,326 Average Company Salary |
Ross Chem Fountain Inn, SC | $75,480 - $97,222 Company Salary Range | $85,903 Average Company Salary |
EPT Hamilton Inc Clayton, MO | $80,401 - $103,563 Company Salary Range | $91,504 Average Company Salary |
Abernathy Roeder Boyd & Joplin Mckinney, TX | $80,199 - $103,295 Company Salary Range | $91,272 Average Company Salary |
Fadduol, Cluff, Hardy, & Conaway PC pays its employees an average of $82,443 per year. The average salary at Fadduol, Cluff, Hardy, & Conaway PC range from $72,447 to $93,308 per year. Administrative Executive jobs at Fadduol, Cluff, Hardy, & Conaway PC earn the most with an average annual salary of $218,211, while Medical Clerk jobs earn the least with an average annual salary of $30,114.
The salary at Fadduol, Cluff, Hardy, & Conaway PC is lesser than IRS Exempt Orgs. The highest salary package reported for an employee at Fadduol, Cluff, Hardy, & Conaway PC is $93,308 per year, meanwhile the highest salary package reported for an employee at IRS Exempt Orgs is $117,769 per year.
The average annual salary at Fadduol, Cluff, Hardy, & Conaway PC is $82,443, or an hourly wage of $40, in comparison to IRS Exempt Orgs which pays $104,056 per year or $50 per hour.
Law Enforcement, background check and Analysis are key to an Investigator job at Fadduol, Cluff, Hardy, & Conaway PC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Fadduol, Cluff, Hardy, & Conaway PC.
The lowest paying job at Fadduol, Cluff, Hardy, & Conaway PC is Medical Clerk with an annual salary of $30,114 or an hourly rate of $40.