JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Director | $643,208 - $1,061,308 | $841,330 | FGS Global |
Head of Information Technology | $282,894 - $378,941 | $329,299 | FGS Global |
Financial Controller | $214,199 - $289,228 | $251,824 | FGS Global |
Director, Research | $201,651 - $252,159 | $227,326 | FGS Global |
Head of Administration | $201,651 - $252,159 | $227,326 | FGS Global |
Senior Vice President | $185,024 - $246,692 | $215,313 | FGS Global |
Account Director | $181,971 - $230,533 | $206,328 | FGS Global |
Director, Business Development | $182,734 - $222,269 | $204,047 | FGS Global |
Director, Digital Marketing | $171,857 - $210,606 | $191,716 | FGS Global |
Director, Digital Strategy | $171,857 - $210,606 | $191,716 | FGS Global |
Get an estimated calculation of how much you should be earning and insight into your career options.
EcoFaith Recovery Portland, OR | $83,544 - $107,599 Company Salary Range | $95,069 Average Company Salary |
Eg Usa LLC Austin, TX | $79,558 - $102,465 Company Salary Range | $90,533 Average Company Salary |
Rem International Brooklyn, NY | $97,280 - $125,366 Company Salary Range | $110,733 Average Company Salary |
Project Dynamics Inc Calabasas, CA | $85,239 - $109,721 Company Salary Range | $96,989 Average Company Salary |
mySmart Credit Education Inc | $78,861 - $101,575 Company Salary Range | $89,742 Average Company Salary |
Tyto Government Solutions Inc Dallas, TX | $80,291 - $103,416 Company Salary Range | $91,377 Average Company Salary |
JBR Legacy Group Enterprise, AL | $71,017 - $91,466 Company Salary Range | $80,819 Average Company Salary |
T Government Solutions Inc Flower Mound, TX | $78,128 - $100,624 Company Salary Range | $88,909 Average Company Salary |
Ag Management Group Lubbock, TX | $72,392 - $93,235 Company Salary Range | $82,380 Average Company Salary |
FGS Global pays its employees an average of $108,687 per year. The average salary at FGS Global range from $95,502 to $123,012 per year. Managing Director jobs at FGS Global earn the most with an average annual salary of $841,330, while Team Assistant jobs earn the least with an average annual salary of $46,177.
The salary at FGS Global is lesser than Rem International. The highest salary package reported for an employee at FGS Global is $123,012 per year, meanwhile the highest salary package reported for an employee at Rem International is $125,366 per year.
The average annual salary at FGS Global is $108,687, or an hourly wage of $52, in comparison to Rem International which pays $110,733 per year or $53 per hour.
are key to a Senior Vice President job at FGS Global. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at FGS Global.
The lowest paying job at FGS Global is Team Assistant with an annual salary of $46,177 or an hourly rate of $52.