JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Controller | $161,091 - $217,380 | $189,333 | Ficarra Design Associates Inc |
Design Coordinator | $42,753 - $58,733 | $51,176 | Ficarra Design Associates Inc |
Assistant Designer | $44,666 - $54,079 | $48,956 | Ficarra Design Associates Inc |
Interior Designer | $37,757 - $53,023 | $45,719 | Ficarra Design Associates Inc |
Associate Designer | $37,769 - $49,398 | $41,103 | Ficarra Design Associates Inc |
Design Assistant | $37,769 - $49,398 | $41,103 | Ficarra Design Associates Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Mendil + Meyer Design Studio LLC Scottsdale, AZ | $77,450 - $99,697 Company Salary Range | $88,118 Average Company Salary |
Seid Enterprises LLC Troy, MI | $78,852 - $101,502 Company Salary Range | $89,711 Average Company Salary |
Unhinged Studio LLC Austin, TX | $75,975 - $97,795 Company Salary Range | $86,441 Average Company Salary |
ASTA-USA Translation Services Inc Cheyenne, WY | $71,063 - $91,479 Company Salary Range | $80,861 Average Company Salary |
Russell Interiors Inc Edmond, OK | $70,101 - $90,247 Company Salary Range | $79,764 Average Company Salary |
Liberated Horsemanship Warrenton, MO | $76,094 - $97,954 Company Salary Range | $86,578 Average Company Salary |
Dumais New York, NY | $94,504 - $121,646 Company Salary Range | $107,526 Average Company Salary |
Exclusive Staging & Design New York, NY | $94,238 - $121,305 Company Salary Range | $107,220 Average Company Salary |
Platt Hopwood Russell & Cole Melbourne, FL | $72,016 - $92,710 Company Salary Range | $81,947 Average Company Salary |
Ficarra Design Associates Inc pays its employees an average of $81,715 per year. The average salary at Ficarra Design Associates Inc range from $71,824 to $92,454 per year. Controller jobs at Ficarra Design Associates Inc earn the most with an average annual salary of $189,333, while Design Assistant jobs earn the least with an average annual salary of $41,103.
The salary at Ficarra Design Associates Inc is lesser than Dumais. The highest salary package reported for an employee at Ficarra Design Associates Inc is $92,454 per year, meanwhile the highest salary package reported for an employee at Dumais is $121,646 per year.
The average annual salary at Ficarra Design Associates Inc is $81,715, or an hourly wage of $39, in comparison to Dumais which pays $107,526 per year or $52 per hour.
Interior Design, AutoCAD and Presentation are key to an Interior Designer job at Ficarra Design Associates Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Ficarra Design Associates Inc.
The lowest paying job at Ficarra Design Associates Inc is Design Assistant with an annual salary of $41,103 or an hourly rate of $39.