JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $624,323 - $1,029,431 | $816,426 | Film Movement LLC |
Vice President, Sales | $206,497 - $259,483 | $231,420 | Film Movement LLC |
Film Director | $134,093 - $168,782 | $148,194 | Film Movement LLC |
Art Director | $120,295 - $164,798 | $140,152 | Film Movement LLC |
Associate Creative Director | $106,754 - $132,164 | $120,844 | Film Movement LLC |
Project Manager | $100,684 - $122,387 | $111,820 | Film Movement LLC |
Transportation Coordinator | $86,988 - $115,069 | $102,281 | Film Movement LLC |
Assistant Manager | $90,287 - $110,042 | $98,589 | Film Movement LLC |
Web Developer | $77,641 - $99,563 | $88,618 | Film Movement LLC |
Chief Accountant | $79,763 - $94,194 | $87,013 | Film Movement LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
BroadwayHD LLC New York, NY | $93,862 - $120,817 Company Salary Range | $106,788 Average Company Salary |
Fisher Phoenix, AZ | $76,726 - $98,771 Company Salary Range | $87,295 Average Company Salary |
Videobred Inc Louisville, KY | $74,170 - $95,466 Company Salary Range | $84,384 Average Company Salary |
Austin Ingenieros Chile Limitada Foxborough, MA | $84,369 - $108,611 Company Salary Range | $95,997 Average Company Salary |
Galaxy Title Fort Lauderdale, FL | $75,077 - $96,637 Company Salary Range | $85,418 Average Company Salary |
Butera Beausang Cohen & Brennan King Of Prussia, PA | $83,177 - $107,075 Company Salary Range | $94,637 Average Company Salary |
Jefferson County Library Foundation Wheat Ridge, CO | $77,762 - $100,100 Company Salary Range | $88,477 Average Company Salary |
Lynne Palmer Executive Recruitment New York, NY | $92,277 - $118,781 Company Salary Range | $104,984 Average Company Salary |
Capital Abstract Co Buffalo, NY | $75,022 - $96,576 Company Salary Range | $85,365 Average Company Salary |
Film Movement LLC pays its employees an average of $105,469 per year. The average salary at Film Movement LLC range from $92,698 to $119,317 per year. President jobs at Film Movement LLC earn the most with an average annual salary of $816,426, while Chef jobs earn the least with an average annual salary of $49,647.
The salary at Film Movement LLC is lesser than BroadwayHD LLC. The highest salary package reported for an employee at Film Movement LLC is $119,317 per year, meanwhile the highest salary package reported for an employee at BroadwayHD LLC is $120,817 per year.
The average annual salary at Film Movement LLC is $105,469, or an hourly wage of $51, in comparison to BroadwayHD LLC which pays $106,788 per year or $51 per hour.
Project Management, Planning and Leadership are key to a Project Manager job at Film Movement LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Film Movement LLC.
The lowest paying job at Film Movement LLC is Chef with an annual salary of $49,647 or an hourly rate of $51.