JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Attorney | $118,923 - $154,295 | $137,772 | Fink & Zelmanovitz PC |
Paralegal | $82,645 - $97,187 | $90,160 | Fink & Zelmanovitz PC |
Accountant | $81,538 - $96,293 | $88,945 | Fink & Zelmanovitz PC |
Senior Paralegal | $70,541 - $84,892 | $77,731 | Fink & Zelmanovitz PC |
Host | $22,305 - $27,177 | $24,220 | Fink & Zelmanovitz PC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Pinole Rental Inspection Program Pinole, CA | $86,632 - $111,513 Company Salary Range | $98,571 Average Company Salary |
Michelle Smith Oklahoma City, OK | $70,101 - $90,235 Company Salary Range | $79,764 Average Company Salary |
Jewish Alliance for Law and Social Action Boston, MA | $87,787 - $113,001 Company Salary Range | $99,879 Average Company Salary |
Bertolino LLP Austin, TX | $75,920 - $97,722 Company Salary Range | $86,378 Average Company Salary |
Edwards Frickle & Culver Billings, MT | $74,060 - $95,332 Company Salary Range | $84,268 Average Company Salary |
Resource Title & Abstract LLC Hauppauge, NY | $86,036 - $110,757 Company Salary Range | $97,896 Average Company Salary |
Happyfeet Weatherford, TX | $75,233 - $96,844 Company Salary Range | $85,597 Average Company Salary |
Providence Recovery Craig, CO | $74,912 - $96,429 Company Salary Range | $85,238 Average Company Salary |
Quartz Hill AYSO Lancaster, CA | $86,275 - $111,062 Company Salary Range | $98,160 Average Company Salary |
Fink & Zelmanovitz PC pays its employees an average of $107,811 per year. The average salary at Fink & Zelmanovitz PC range from $94,760 to $121,976 per year. Attorney jobs at Fink & Zelmanovitz PC earn the most with an average annual salary of $137,772, while Host jobs earn the least with an average annual salary of $24,220.
The salary at Fink & Zelmanovitz PC is higher than Jewish Alliance for Law and Social Action. The highest salary package reported for an employee at Fink & Zelmanovitz PC is $121,976 per year, meanwhile the highest salary package reported for an employee at Jewish Alliance for Law and Social Action is $113,001 per year.
The average annual salary at Fink & Zelmanovitz PC is $107,811, or an hourly wage of $52, in comparison to Jewish Alliance for Law and Social Action which pays $99,879 per year or $48 per hour.
Accounting, General Ledger and Analysis are key to an Accountant job at Fink & Zelmanovitz PC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Fink & Zelmanovitz PC.
The lowest paying job at Fink & Zelmanovitz PC is Host with an annual salary of $24,220 or an hourly rate of $52.