JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $557,793 - $919,808 | $729,468 | Fire Protection Inc |
Office Administrator | $113,673 - $147,127 | $130,474 | Fire Protection Inc |
Service Manager | $122,574 - $137,660 | $129,941 | Fire Protection Inc |
General Manager | $109,293 - $144,374 | $127,714 | Fire Protection Inc |
Assistant Installations Manager | $83,660 - $111,918 | $97,840 | Fire Protection Inc |
Manager | $86,020 - $107,158 | $96,697 | Fire Protection Inc |
Lead Technician | $68,681 - $89,257 | $77,858 | Fire Protection Inc |
Systems Consultant | $62,587 - $72,167 | $67,816 | Fire Protection Inc |
Service Department | $34,174 - $41,505 | $37,600 | Fire Protection Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Vetal Howell, NJ | $87,741 - $112,940 Company Salary Range | $99,837 Average Company Salary |
The Accurso Law Firm Kansas City, MO | $77,643 - $99,941 Company Salary Range | $88,339 Average Company Salary |
SigmaWay LLC Tampa, FL | $73,941 - $95,173 Company Salary Range | $84,131 Average Company Salary |
Military Relocator Inc Jacksonville, NC | $71,384 - $91,893 Company Salary Range | $81,230 Average Company Salary |
Woodlawn Development Group Reston, VA | $86,476 - $111,318 Company Salary Range | $98,392 Average Company Salary |
deShow San Juan, PR | $77,652 - $99,953 Company Salary Range | $88,350 Average Company Salary |
Crest Management Group Inc Boca Raton, FL | $77,698 - $100,014 Company Salary Range | $88,403 Average Company Salary |
Absolute Collision Forest City, NC | $76,030 - $97,917 Company Salary Range | $86,525 Average Company Salary |
Stanford Theater and Performance Studies Stanford, CA | $102,494 - $132,084 Company Salary Range | $116,671 Average Company Salary |
Fire Protection Inc pays its employees an average of $94,236 per year. The average salary at Fire Protection Inc range from $82,820 to $106,611 per year. President jobs at Fire Protection Inc earn the most with an average annual salary of $729,468, while Service Department jobs earn the least with an average annual salary of $37,600.
The salary at Fire Protection Inc is lesser than Stanford Theater and Performance Studies. The highest salary package reported for an employee at Fire Protection Inc is $106,611 per year, meanwhile the highest salary package reported for an employee at Stanford Theater and Performance Studies is $132,084 per year.
The average annual salary at Fire Protection Inc is $94,236, or an hourly wage of $45, in comparison to Stanford Theater and Performance Studies which pays $116,671 per year or $56 per hour.
Installation, Project Management and Scheduling are key to an Assistant Installations Manager job at Fire Protection Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Fire Protection Inc.
The lowest paying job at Fire Protection Inc is Service Department with an annual salary of $37,600 or an hourly rate of $45.