JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Tax Accountant | $71,014 - $83,293 | $77,073 | Fischer Hayes & Associates PC |
Accountant | $65,516 - $77,367 | $71,471 | Fischer Hayes & Associates PC |
Certified Public Accountant | $65,516 - $77,367 | $71,471 | Fischer Hayes & Associates PC |
Executive Assistant | $62,144 - $77,155 | $69,487 | Fischer Hayes & Associates PC |
Staff Accountant | $45,519 - $53,296 | $49,426 | Fischer Hayes & Associates PC |
Administrative Assistant | $38,341 - $46,487 | $42,314 | Fischer Hayes & Associates PC |
Accounting Staff | $35,994 - $43,058 | $39,425 | Fischer Hayes & Associates PC |
Receptionist | $28,101 - $34,468 | $31,111 | Fischer Hayes & Associates PC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Garfield Public/Private LLC Dallas, TX | $76,598 - $98,600 Company Salary Range | $87,148 Average Company Salary |
New Kind LLC Raleigh, NC | $76,039 - $97,880 Company Salary Range | $86,515 Average Company Salary |
Vertocity Dallas, TX | $77,633 - $99,929 Company Salary Range | $88,329 Average Company Salary |
Combustion Kinetics Corp St. Louis, MO | $77,129 - $99,283 Company Salary Range | $87,759 Average Company Salary |
South Texas Research Institute Edinburg, TX | $66,555 - $85,674 Company Salary Range | $75,724 Average Company Salary |
CoreTech Security | $76,882 - $98,966 Company Salary Range | $87,475 Average Company Salary |
W8less Isle Of Palms, SC | $73,308 - $94,369 Company Salary Range | $83,414 Average Company Salary |
Angklung Indonesia Inc Tampa, FL | $75,022 - $96,576 Company Salary Range | $85,365 Average Company Salary |
Florida Lifestyle Realty LLC Sarasota, FL | $74,793 - $96,271 Company Salary Range | $85,091 Average Company Salary |
Fischer Hayes & Associates PC pays its employees an average of $86,631 per year. The average salary at Fischer Hayes & Associates PC range from $76,140 to $98,002 per year. Tax Accountant jobs at Fischer Hayes & Associates PC earn the most with an average annual salary of $77,073, while Receptionist jobs earn the least with an average annual salary of $31,111.
The salary at Fischer Hayes & Associates PC is lesser than Vertocity. The highest salary package reported for an employee at Fischer Hayes & Associates PC is $98,002 per year, meanwhile the highest salary package reported for an employee at Vertocity is $99,929 per year.
The average annual salary at Fischer Hayes & Associates PC is $86,631, or an hourly wage of $42, in comparison to Vertocity which pays $88,329 per year or $42 per hour.
Accounting, General Ledger and Analysis are key to a Staff Accountant job at Fischer Hayes & Associates PC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Fischer Hayes & Associates PC.
The lowest paying job at Fischer Hayes & Associates PC is Receptionist with an annual salary of $31,111 or an hourly rate of $42.