JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $649,935 - $1,071,724 | $849,903 | Fogarty Institute for Innovation |
President & Chief Executive Officer | $649,935 - $1,071,724 | $849,903 | Fogarty Institute for Innovation |
Chief Financial Officer | $339,633 - $556,323 | $443,102 | Fogarty Institute for Innovation |
Chief Innovation Officer | $253,255 - $302,113 | $276,033 | Fogarty Institute for Innovation |
Executive Director | $177,907 - $222,597 | $200,624 | Fogarty Institute for Innovation |
Program Manager | $131,450 - $169,590 | $150,962 | Fogarty Institute for Innovation |
Manager, Business | $120,736 - $154,796 | $137,661 | Fogarty Institute for Innovation |
Communications Consultant | $109,064 - $130,920 | $120,122 | Fogarty Institute for Innovation |
Lab Manager | $100,564 - $121,988 | $112,107 | Fogarty Institute for Innovation |
Clinical Assistant Professor | $85,708 - $97,257 | $91,941 | Fogarty Institute for Innovation |
Get an estimated calculation of how much you should be earning and insight into your career options.
LiveSpace Grand Rapids, MI | $75,260 - $96,881 Company Salary Range | $85,629 Average Company Salary |
Sell & Melton LLP Macon, GA | $72,713 - $93,588 Company Salary Range | $82,728 Average Company Salary |
Shook & Johnson PLLC Tulsa, OK | $73,840 - $95,039 Company Salary Range | $84,004 Average Company Salary |
Aripro Designs Mira Loma, CA | $83,544 - $107,538 Company Salary Range | $95,048 Average Company Salary |
PK Community Management Services Inc Escondido, CA | $83,746 - $107,794 Company Salary Range | $95,280 Average Company Salary |
HireLive Inc Laguna Niguel, CA | $85,743 - $110,379 Company Salary Range | $97,558 Average Company Salary |
Land Scapes Costa Mesa, CA | $85,578 - $110,160 Company Salary Range | $97,369 Average Company Salary |
Amphion Rancho Cucamonga, CA | $83,892 - $107,989 Company Salary Range | $95,449 Average Company Salary |
Medi Healthcare Solutions Chula Vista, CA | $84,240 - $108,440 Company Salary Range | $95,850 Average Company Salary |
Fogarty Institute for Innovation pays its employees an average of $109,794 per year. The average salary at Fogarty Institute for Innovation range from $96,501 to $124,219 per year. Chief Executive Officer jobs at Fogarty Institute for Innovation earn the most with an average annual salary of $849,903, while Direct Support Professional jobs earn the least with an average annual salary of $35,136.
The salary at Fogarty Institute for Innovation is higher than HireLive Inc. The highest salary package reported for an employee at Fogarty Institute for Innovation is $124,219 per year, meanwhile the highest salary package reported for an employee at HireLive Inc is $110,379 per year.
The average annual salary at Fogarty Institute for Innovation is $109,794, or an hourly wage of $53, in comparison to HireLive Inc which pays $97,558 per year or $47 per hour.
Leadership, Project Management and Program Management are key to a Program Manager job at Fogarty Institute for Innovation. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Fogarty Institute for Innovation.
The lowest paying job at Fogarty Institute for Innovation is Direct Support Professional with an annual salary of $35,136 or an hourly rate of $53.